Sign up to stay up to date on the Waddell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16932 W Evergreen Road 4 3 2,264 $479,990 $212 1 day
16938 W Evergreen Road 4 3 2,030 $452,990 $223 1 day
18429 W Sunnyslope Lane 3 2 1,937 $480,000 $247 2 days
19135 W Townley Court 3 2.5 3,407 $860,000 $252 2 days
18158 W Hatcher Road 5 2 2,161 $480,000 $222 13 days
17436 W Sunnyslope Lane 5 3 2,093 $445,190 $212 4 days
17444 W Sunnyslope Lane 3 2 1,468 $371,990 $253 5 days
17429 W Sunnyslope Lane 4 2 1,826 $400,990 $219 5 days
17421 W Sunnyslope Lane 3 2 1,282 $369,790 $288 5 days
17437 W Sunnyslope Lane 4 3 2,049 $431,790 $210 5 days
16871 W Seldon Lane 3 2 1,580 $414,469 $262 5 days
8645 N 168th Drive 4 3 2,624 $453,480 $172 5 days
8936 N 180th Drive 4 3 1,870 $454,995 $243 5 days
18049 W Vogel Avenue 4 3 1,818 $379,000 $208 10 days
17937 W Diana Avenue 5 3 4,081 $675,000 $165 13 days
17121 W Butler Avenue 4 3 2,039 $434,000 $212 19 days
6224 N 185th Avenue 4 3.5 3,893 $1,195,000 $306 16 days
60XX N 171st Lane N/A N/A N/A $315,000 Unknown 16 days
8919 N 179th Drive 3 2 1,860 $429,995 $231 19 days
18025 W Townley Avenue 5 2 1,860 $434,995 $233 19 days
18010 W Townley Avenue 4 3 2,040 $445,995 $218 19 days
17235 W Las Palmaritas Drive 4 2.5 2,858 $699,555 $244 20 days
6405 N 171st Lane 3 2.5 2,166 $799,000 $368 22 days
18647 W Carol Avenue 4 2 2,023 $449,000 $221 23 days
8414 N 186th Lane 3 3.5 2,760 $682,051 $247 23 days
18624 W Butler Drive 4 2.5 2,510 $650,008 $258 24 days
8513 N 186th Lane 3 2.5 2,510 $599,058 $238 24 days
18619 W Seldon Lane 4 3.5 2,840 $718,179 $252 24 days
18546 W Diana Avenue 3 2.5 2,510 $629,995 $250 24 days
8317 N 186th Lane 3 2.5 2,390 $661,431 $276 25 days
8313 N 186th Avenue 3 2.5 2,390 $696,325 $291 25 days
8329 N 186th Lane 3 2.5 2,390 $644,995 $269 25 days
18536 W Butler Drive 3 2.5 2,390 $633,995 $265 25 days
18606 W Butler Drive 3 2.5 2,390 $664,995 $278 25 days
18163 W Palo Verde Avenue 4 2.5 2,202 $449,000 $203 25 days
6008 N 183rd Avenue 6 3.5 3,750 $1,350,000 $360 29 days
16938 W Las Palmaritas Drive 3 2 1,764 $404,990 $229 30 days
9109 N 183rd Lane 4 2 1,936 $370,000 $191 32 days
18648 W Carol Avenue 4 2.5 2,929 $484,900 $165 32 days
16952 W El Caminito Drive 4 2 1,923 $429,990 $223 37 days
9626 N 184th Lane 5 3 4,350 $699,900 $160 43 days
19236 W Alice Court 6 3.5 4,740 $917,499 $193 40 days
8325 N 171st Drive 4 3.5 2,915 $604,999 $207 44 days
15904 W Cinnabar Court 5 5.5 4,982 $1,499,900 $301 46 days
9220 N 174th Lane 4 3 2,049 $436,290 $212 47 days
17468 W Sunnyslope Lane 3 2 1,568 $381,990 $243 48 days
17460 W Sunnyslope Lane 4 2 1,826 $400,990 $219 48 days
17461 W Sunnyslope Lane 3 2 1,468 $373,290 $254 48 days
14239 W Peoria Avenue N/A N/A N/A $1,295,000 Unknown 51 days
18535 W Northern Avenue 4 2 1,874 $739,900 $394 51 days
Average: 3.8 2.6 2,434 $617,452 $249 72 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17831 W Stella Lane 3 2 2,716 $700,000 $257 17 days
18223 W Eva Street 4 3 1,818 $379,999 $209 16 days
17956 W Mission Lane 3 2.5 2,263 $425,000 $187 18 days
17938 W Orchid Court 4 3 2,040 $469,995 $230 19 days
18165 W Sanna Street 5 2.5 2,530 $450,000 $177 22 days
7320 N 177th Avenue 5 2.5 3,006 $695,000 $231 25 days
17029 W Evergreen Road 4 3 2,030 $447,990 $220 30 days
17006 W Evergreen Road 4 3 2,192 $464,990 $212 30 days
17214 W Seldon Lane 4 3 2,040 $450,000 $220 47 days
8653 N 168th Drive 3 2.5 2,163 $428,133 $197 34 days
17012 W Evergreen Road 4 3 2,524 $522,990 $207 36 days
16951 W El Caminito Drive 5 3 1,968 $439,990 $223 37 days
16869 W Evergreen Road 3 2 1,400 $369,990 $264 37 days
8670 N 169th Avenue 5 3 2,788 $480,100 $172 37 days
16864 W Alice Avenue 5 3 2,625 $471,327 $179 37 days
9819 N 180th Avenue 5 3 2,687 $450,000 $167 39 days
17950 W Purdue Avenue 3 2 1,699 $375,000 $220 41 days
17005 W Evergreen Road 4 3 2,524 $509,990 $202 45 days
18203 W Ruth Avenue 3 2.5 2,614 $499,999 $191 48 days
17452 W Sunnyslope Lane 4 3 2,049 $417,990 $203 47 days
17484 W Sunnyslope Lane 4 3 2,049 $443,790 $216 47 days
18030 W Sunnyslope Lane 3 2 1,458 $395,000 $270 52 days
17017 W Evergreen Road 4 3 2,524 $510,490 $202 53 days
10215 N 185th Lane 4 2.5 2,507 $519,800 $207 67 days
18516 W Lawrence Lane 3 2 2,131 $459,000 $215 54 days
16962 W Evergreen Road 4 3 2,264 $456,990 $201 58 days
7320 N 173rd Avenue 3 2 1,762 $749,995 $425 58 days
17930 W Palo Verde Avenue 4 3 1,818 $390,000 $214 60 days
9250 N 174th Lane 4 2 1,826 $431,090 $236 61 days
9244 N 174th Lane 3 2 1,282 $347,990 $271 61 days
16006 W Deanne Drive Unit #92 N/A N/A N/A $299,900 Unknown 65 days
16824 W Alice Avenue 3 2 1,440 $370,180 $257 67 days
10015 N 175th Avenue 3 2 2,100 $685,000 $326 72 days
6806 N Citrus Road 5 3 4,600 $1,399,999 $304 75 days
17055 W El Caminito Drive 4 3 1,942 $424,990 $218 79 days
18218 W El Caminito Drive 3 2 2,144 $465,000 $216 89 days
8856 N 179 Lane 4 2.5 2,630 $499,995 $190 92 days
17944 W Golden Lane 4 2.5 2,630 $489,995 $186 92 days
17943 W Townley Avenue 4 3 2,046 $469,995 $229 92 days
17937 W Golden Lane 3 3 1,810 $444,995 $245 92 days
8621 N 180th Avenue 5 3 2,040 $449,995 $220 100 days
8613 N 180th Avenue 4 2 2,040 $464,995 $227 100 days
18040 W Brown Street 6 3.5 3,442 $489,000 $142 118 days
18624 W Lawrence Lane 5 3 2,722 $620,000 $227 103 days
17959 W Townley Avenue 3 2 1,860 $429,995 $231 105 days
18622 W Alice Avenue 4 3 2,561 $577,000 $225 116 days
7916 N Cotton Lane 3 3 2,363 $860,000 $363 124 days
8910 N 193rd Drive Unit #30 N/A N/A N/A $225,000 Unknown 127 days
18665 W Puget Avenue 4 3 2,027 $435,000 $214 128 days
9226 N 174th Lane 3 2 1,468 $352,990 $240 132 days
Average: 3.8 2.6 2,295 $518,708 $233 87 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17053 W Evergreen Road 4 3 2,030 $439,990 $439,990 $216 47 days 3/22/23
9341 N 181st Lane 3 2 2,161 $479,000 $479,000 $221 129 days 3/20/23
17022 W Echo Lane 4 3 2,264 $449,990 $445,990 $196 112 days 3/15/23
17429 W Seldon Lane 3 2 1,258 $365,000 $365,000 $290 65 days 3/7/23
17061 W El Caminito Drive 5 3 1,968 $444,990 $432,000 $219 59 days 2/28/23
17948 W Palo Verde Avenue 4 3 1,818 $449,900 $435,000 $239 211 days 2/23/23
10208 N 177th Drive Unit #'-' N/A N/A N/A $215,000 $216,000 Unknown 10 days 2/21/23
17036 W Evergreen Road 4 3 2,525 $499,990 $489,990 $194 129 days 2/21/23
18460 W Eva Street 4 2 1,936 $419,000 $400,000 $206 80 days 2/20/23
6316 N Citrus Road 2 2 2,000 $575,000 $505,000 $252 27 days 2/17/23
8526 N 172nd Drive 4 3 2,505 $459,900 $465,900 $185 30 days 2/17/23
9739 N 182nd Lane 4 2 2,306 $445,000 $435,000 $188 194 days 2/17/23
15841 W Cheryl Court Unit #124 N/A N/A N/A $325,000 $285,000 Unknown 243 days 2/16/23
18548 W Butler Drive 3 2.5 2,398 $639,995 $630,000 $262 96 days 2/15/23
17150 W Echo Lane 3 2 2,243 $424,000 $424,000 $189 118 days 2/14/23
7301 N Citrus Road 3 2 1,904 $724,900 $726,000 $381 181 days 2/10/23
8876 N 185th Drive 3 2 1,613 $425,000 $425,000 $263 54 days 2/9/23
18024 W Onyx Avenue 4 3 3,380 $499,900 $450,000 $133 82 days 2/8/23
18626 W Diana Avenue 3 2.5 2,398 $649,900 $649,900 $271 25 days 2/7/23
18033 W Townley Avenue 3 2 1,810 $469,995 $455,000 $251 44 days 2/6/23
18545 W Alice Avenue 4 3 2,561 $550,000 $539,380 $210 182 days 2/6/23
6256 N 186th Avenue 4 2 2,372 $695,000 $715,000 $301 154 days 2/3/23
17060 W Evergreen Road 4 3 2,263 $464,990 $455,000 $201 59 days 1/31/23
8537 N 172nd Lane 4 3.5 3,028 $585,000 $590,000 $194 79 days 1/30/23
17137 W Butler Avenue 4 3 2,505 $499,999 $500,000 $199 92 days 1/25/23
6519 N 173rd Drive 4 3.5 3,160 $819,000 $820,000 $259 217 days 1/25/23
7350 N 185th Avenue 3 2 1,767 $585,000 $580,000 $328 99 days 1/19/23
17107 W Orchid Lane 3 3 2,040 $484,800 $475,000 $232 62 days 1/16/23
6242 N 183 Avenue 4 2.5 3,054 $875,000 $875,000 $286 87 days 1/16/23
7902 N 185th Avenue 4 2 2,490 $773,000 $760,000 $305 76 days 1/13/23
17004 W Echo Lane 4 3 2,524 $519,990 $519,990 $206 26 days 1/11/23
6009 N 175th Avenue 5 4.5 3,853 $989,000 $989,000 $256 158 days 1/5/23
9804 N 162nd Lane 6 7 4,547 $1,799,999 $1,680,000 $369 64 days 1/4/23
18462 W Carol Avenue 6 4 3,397 $557,000 $550,000 $161 150 days 1/3/23
18614 W Diana Avenue 3 2.5 2,516 $644,995 $625,000 $248 44 days 12/30/22
18058 W Palo Verde Avenue 3 2 1,699 $394,000 $390,000 $229 76 days 12/30/22
7120 N Cotton Lane 3 2 1,860 $615,000 $600,000 $322 94 days 12/30/22
8604 N 170th Lane 3 2 1,579 $388,944 $388,944 $246 75 days 12/29/22
8604 N 180th Avenue 4 3 2,040 $454,995 $450,000 $220 127 days 12/29/22
17153 W El Caminito Drive 3 2 2,243 $505,000 $480,000 $213 81 days 12/27/22
16816 W Alice Avenue 4 2.5 1,897 $419,513 $419,513 $221 230 days 12/23/22
18209 W Purdue Avenue 4 2 2,306 $442,000 $435,000 $188 82 days 12/21/22
9208 N 182 Drive 6 3.5 2,687 $465,000 $450,000 $167 72 days 12/21/22
17933 W Brown Street 5 4 3,487 $555,000 $555,000 $159 88 days 12/20/22
8460 N 170th Lane 4 3 2,524 $529,990 $495,990 $196 30 days 12/19/22
18012 W Purdue Avenue 3 2 1,699 $379,999 $375,000 $220 34 days 12/19/22
8926 N 172nd Drive 4 2.5 2,536 $725,000 $672,500 $265 77 days 12/15/22
7220 N Citrus Road 3 2 1,582 $625,000 $588,500 $371 79 days 12/14/22
9261 N 181st Drive 4 4 3,507 $499,900 $501,900 $143 23 days 12/13/22
10026 N Javelina Court 4 3.5 3,032 $590,000 $590,000 $194 140 days 12/9/22
Average: 3.8 2.7 2,389 $548,527 $533,626 $237 94 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.