Sign up to stay up to date on the Tolleson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9721 W Florence Avenue 2 2 1,381 $399,900 $289 6 days
9322 W Odeum Lane 4 2.5 2,972 $515,000 $173 3 days
1829 S 104th Glen 3 2 1,655 $399,999 $241 3 days
9727 W Odeum Lane 5 4.5 3,131 $529,990 $169 2 days
10147 W Preston Lane 4 2 1,528 $399,000 $261 2 days
8305 W Pioneer Street 5 3 3,244 $579,821 $178 2 days
8334 W Gross Avenue 4 3 2,349 $449,999 $191 3 days
9820 W Crown King Road 4 2 2,013 $390,000 $193 17 days
4932 S 105th Drive 4 2 1,788 $436,610 $244 3 days
9004 W Jefferson Street 3 2 1,887 $405,000 $214 10 days
8841 W Cordes Roads 4 2 2,424 $440,000 $181 3 days
9114 W Miami Street 4 2.5 2,053 $430,000 $209 5 days
9316 W Payson Road 4 2.5 2,166 $425,000 $196 10 days
4208 S 100th Drive 4 2 1,850 $425,000 $229 9 days
4225 S 94th Avenue 3 2 1,760 $425,000 $241 9 days
9723 W Odeum Lane 5 3 2,688 $524,990 $195 11 days
10842 W Chipman Road 4 2 2,137 $434,990 $203 11 days
9747 W Odeum Lane 5 4.5 3,131 $529,990 $169 11 days
8913 W Toronto Way 3 2.5 1,574 $375,000 $238 11 days
11005 W Lower Buckeye Road 3 2 1,512 $950,000 $628 12 days
212 S 93rd Avenue N/A 0 N/A $325,000 Unknown 16 days
3820 S 101st Drive 3 2 2,213 $458,000 $206 19 days
9111 W Mckinley Street N/A 0 3,531 $1,150,000 $325 46 days
10212 W Wier Avenue 4 2 1,809 $399,900 $221 24 days
1901 S 85th Avenue 4 2 1,785 $325,000 $182 37 days
10423 W Hughes Drive 4 3 2,102 $435,000 $206 23 days
12218 W Riverside Avenue 4 2 1,738 $415,000 $238 40 days
4209 S 98th Drive 3 2 1,604 $395,000 $246 30 days
5 N 87th Lane 3 2.5 1,327 $345,000 $259 27 days
9715 W Odeum Lane 3 2 1,662 $419,990 $252 25 days
8922 W Crown King Road 3 2 2,147 $408,000 $190 37 days
8538 W Cordes Road 4 3 2,228 $429,900 $192 25 days
4928 S 105th Drive 3 2 1,612 $416,035 $258 25 days
5005 S 105th Drive 4 2 1,696 $433,024 $255 25 days
4815 S 113th Avenue 3 2 1,565 $398,850 $254 25 days
10838 W Chipman Road 4 2 2,142 $439,990 $205 25 days
10214 W Raymond Street 4 2 2,149 $410,000 $190 25 days
3010 S 95th Drive 3 2.5 2,479 $459,900 $185 26 days
8553 W Albeniz Place 4 2 1,633 $413,090 $252 27 days
9829 W Heber Road 4 2 1,599 $379,900 $237 27 days
3729 S 83rd Drive 3 2 1,503 $406,990 $270 29 days
3725 S 83rd Drive 3 2 1,439 $392,990 $273 29 days
10451 W Payson Road 3 2 1,460 $385,000 $263 31 days
9101 W Pierce Street Unit 1 N/A 0 N/A $350,000 Unknown 33 days
8915 W Preston Lane 3 2.5 2,043 $385,000 $188 39 days
10411 W Payson Road 5 3 2,576 $459,999 $178 43 days
10138 W Illini Street 5 3 3,323 $579,000 $174 37 days
11143 W Marguerite Avenue 4 3 2,192 $459,900 $209 41 days
9343 W Atlantis Way 3 2 1,760 $435,000 $247 38 days
3826 S 100th Glen 5 3 2,443 $419,900 $171 46 days
Average: 3.7 2.2 2,026 $451,557 $233 54 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11434 W Broadway Road Unit 4 N/A 0 N/A $180,000 Unknown 8 days
4935 S 105th Drive 3 2 1,612 $411,035 $254 10 days
4128 S 111th Avenue 3 2 1,400 $387,990 $277 1 day
2012 S 86th Lane 4 2 1,723 $399,999 $232 24 days
9724 W Odeum Lane 4 3 1,912 $434,990 $227 25 days
9711 W Odeum Lane 3 2 1,402 $399,990 $285 25 days
2034 S 85th Avenue 3 2 1,377 $362,500 $263 20 days
8518 W Warner Street 4 3 2,049 $439,990 $214 0 days
8522 W Warner Street 4 2 1,832 $410,990 $224 0 days
10411 W Yuma Street 3 2 1,655 $399,900 $241 26 days
8342 W Illini Street 3 2 1,503 $399,990 $266 17 days
8356 W Albeniz Place 3 2 1,849 $416,990 $225 17 days
10106 W Parkway Drive 3 2 1,504 $365,000 $242 2 days
5217 S 108th Drive 4 2 2,129 $250,000 $117 23 days
5019 S 100th Drive 4 2 1,579 $359,000 $227 2 days
9732 W Odeum Lane 4 3 1,912 $449,990 $235 33 days
1705 S 104th Lane 4 3 2,549 $449,000 $176 34 days
10532 W Magnolia Street 4 2 1,735 $390,000 $224 45 days
2011 S 85th Lane 4 2 1,619 $380,000 $234 26 days
10413 W Pioneer Street 3 2 1,283 $354,900 $276 37 days
10026 W Illini Street 3 2 1,369 $343,000 $250 43 days
10517 W Sonrisas Street 4 2 1,788 $439,990 $246 34 days
5007 S 111th Drive 4 2 1,914 $449,900 $235 45 days
9736 W Odeum Lane 3 2 1,662 $397,990 $239 55 days
3212 S 88th Lane 4 2.5 2,228 $419,999 $188 19 days
10339 W Luxton Lane 5 3 2,241 $483,350 $215 30 days
4915 S 105th Drive 3 2 1,612 $417,480 $258 7 days
10045 W Hammond Lane 3 2 1,529 $374,000 $244 53 days
2602 S 86th Lane 4 2 2,207 $449,900 $203 54 days
9739 W Odeum Lane 4 3 1,912 $417,990 $218 55 days
9740 W Odeum Lane 3 2 1,402 $406,990 $290 55 days
8342 W Illini Street 3 2 1,503 $399,990 $266 15 days
8336 W Albeniz Place 3 2 1,503 $395,990 $263 16 days
8536 W Albeniz Place 4 2 1,633 $404,490 $247 23 days
4907 S 105th Drive 4 2 1,788 $438,340 $245 17 days
9253 W Polk Street 3 2 1,140 $346,000 $303 64 days
8410 W Sonora Street 4 2 1,724 $349,900 $202 63 days
8833 W Cordes Road 5 3 1,822 $395,000 $216 65 days
4911 S 105th Drive 4 2 1,696 $434,890 $256 23 days
10505 W Sonrisas Street 3 2 1,612 $416,480 $258 60 days
8534 W Warner Street 4 3 2,049 $448,290 $218 11 days
8545 W Albeniz Place 4 2 1,633 $414,790 $254 32 days
8532 W Albeniz Place 3 2 1,350 $386,990 $286 36 days
11030 W Wood Street 4 3 2,375 $509,990 $214 59 days
8529 W Albeniz Place 3 2 1,350 $393,500 $291 0 days
10451 W Sonrisas Street 4 2 1,788 $437,340 $244 12 days
8526 W Warner Street 5 3 2,093 $439,990 $210 38 days
10443 W Sonrisas Street 3 2 1,601 $428,210 $267 27 days
12176 W Florence Street 3 2 1,355 $359,999 $265 63 days
1535 S 103rd Drive 4 2.5 2,747 $445,000 $161 52 days
Average: 3.7 2.3 1,849 $407,562 $229 33 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8856 W Watkins Street 5 2.5 2,452 $475,000 $475,000 $193 36 days 9/13/24
9008 W Watkins Street 3 2.5 1,574 $365,000 $365,000 $231 43 days 9/13/24
10218 W Hess Street W 3 2 1,637 $399,900 $395,000 $241 65 days 9/13/24
8746 W Payson Road 4 2 1,566 $374,900 $375,000 $239 74 days 9/13/24
9251 W Fillmore Street 3 2 1,600 $335,000 $335,000 $209 177 days 9/13/24
8903 W Jefferson Street 4 2.5 2,489 $439,900 $439,000 $176 49 days 9/12/24
128 N 86th Lane 3 2.5 1,573 $358,500 $364,000 $231 3 days 9/11/24
10442 W Cordes Road 5 3 3,021 $499,000 $499,000 $165 105 days 9/11/24
8733 W Whyman Avenue 4 2 1,764 $380,000 $380,000 $215 11 days 9/10/24
10339 W Southern Avenue 4 2 2,292 $670,000 $650,000 $283 124 days 9/9/24
3106 S 100th Drive 3 2 1,283 $364,000 $360,000 $280 14 days 9/6/24
10417 W Crown King Road 3 2 1,895 $400,000 $405,000 $213 33 days 9/6/24
8549 W Albeniz Place 3 2 1,529 $399,990 $394,990 $258 0 days 9/5/24
8747 W Pioneer Street 4 3 1,822 $380,000 $365,000 $200 28 days 9/4/24
8525 W Hughes Drive 3 2 2,207 $447,500 $447,500 $202 33 days 9/3/24
5014 S 104th Drive 4 2 1,788 $419,780 $419,780 $234 2 days 8/30/24
9917 W Kirby Avenue 3 2 2,141 $465,000 $465,000 $217 82 days 8/30/24
8528 W Albeniz Place 3 2 1,529 $404,690 $399,790 $261 10 days 8/30/24
9304 W Adams Street 3 2 1,222 $374,900 $374,900 $306 54 days 8/30/24
9314 W Atlantis Way 3 2 1,760 $420,000 $420,000 $238 39 days 8/30/24
2123 S 101st Lane 5 3 2,423 $455,900 $450,000 $185 341 days 8/30/24
11234 W Luxton Lane 4 3 1,946 $468,990 $459,900 $236 5 days 8/29/24
1909 S 85th Lane 4 2 2,275 $449,000 $449,000 $197 12 days 8/29/24
1920 S 83rd Drive 3 2 1,836 $419,900 $420,000 $228 133 days 8/29/24
4807 S 109th Avenue 3 2 1,808 $424,990 $420,300 $232 125 days 8/29/24
8514 W Warner Street 4 2 1,832 $420,990 $420,990 $229 0 days 8/28/24
8540 W Albeniz Place 3 2 1,529 $397,490 $397,490 $259 0 days 8/28/24
10611 W Zak Road 4 2.5 2,228 $394,000 $394,000 $176 40 days 8/28/24
2321 S 101st Drive 4 2.5 1,885 $425,500 $415,000 $220 83 days 8/28/24
5011 S 103rd Drive 5 3 2,048 $449,990 $449,990 $219 70 days 8/28/24
11016 W Parkway Drive 4 2 1,834 $394,000 $393,000 $214 117 days 8/28/24
4111 S 96th Drive 4 2 1,800 $395,000 $395,000 $219 37 days 8/27/24
11225 W Chipman Road 3 2 1,353 $379,990 $373,990 $276 66 days 8/27/24
10836 W Luxton Lane 3 2 1,499 $389,990 $389,990 $260 98 days 8/27/24
11207 W Luxton Lane 4 3 1,946 $452,490 $452,490 $232 0 days 8/23/24
4124 S 111th Avenue 3 2 1,411 $387,990 $387,990 $274 0 days 8/23/24
8531 W Magnolia Street 4 2 2,207 $419,500 $415,000 $188 50 days 8/23/24
9121 W Kirby Avenue 4 2 2,146 $399,000 $399,000 $185 41 days 8/23/24
9109 W Polk Street Unit 20 N/A 0 N/A $139,900 $130,000 Unknown 102 days 8/23/24
11223 W Luxton Lane 4 3 2,524 $517,990 $509,990 $202 14 days 8/21/24
3422 S 96th Avenue 4 2 1,712 $380,000 $375,000 $219 103 days 8/21/24
9646 W Illini Street 3 2 1,662 $393,990 $389,990 $234 113 days 8/21/24
11224 W Parkway Drive 4 3 2,274 $469,990 $469,990 $206 52 days 8/20/24
5707 S 102nd Drive 3 2.5 2,186 $675,000 $675,000 $308 54 days 8/19/24
8844 W Cordes Road 4 2.5 2,423 $435,000 $425,000 $175 38 days 8/18/24
8324 W Crown King Road 4 2 1,602 $379,000 $379,000 $236 42 days 8/16/24
10440 W Papago Street 4 3 2,000 $405,900 $405,900 $202 124 days 8/16/24
10441 W Cordes Road 3 2 1,460 $375,000 $375,000 $256 4 days 8/15/24
4214 S 110th Drive 4 2.5 2,468 $514,990 $514,990 $208 18 days 8/15/24
4418 S 113th Avenue 4 3 2,274 $489,990 $479,990 $211 1 day 8/15/24
Average: 3.8 2.3 1,941 $420,206 $419,076 $223 47 days
Viewing 1 - 50 of 367
Viewing 1 - 50 of 367

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.