Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13159 N 153rd Avenue 5 3 2,945 $699,000 $237 0 days
13229 W Lisbon Lane 3 2 1,430 $360,000 $251 0 days
13975 W Luke 115 Parkway Unit 115 2 3 1,501 $359,995 $239 24 days
22203 W Blackhawk Drive 4 4 2,758 $557,990 $202 1 day
14011 W Paiute Trail 2 2 1,427 $325,000 $227 8 days
17462 W Banff Lane 4 3 1,902 $306,000 $160 1 day
24580 N 144th Avenue 4 3 2,199 $464,000 $211 4 days
17940 W Desert Lane 4 3 3,300 $595,000 $180 2 days
12123 W Bell Road Unit 125 1 1 576 $159,500 $276 2 days
17200 W Bell Road Unit 2124 2 2 875 $189,900 $217 2 days
18018 W Sand Hills Drive 3 2 1,545 $409,000 $264 3 days
17653 W Marconi Avenue 4 3 2,907 $550,000 $189 2 days
26079 N 165th Lane 4 3 2,264 $499,000 $220 6 days
15905 W Clear Canyon Drive 2 3 2,732 $775,000 $283 4 days
18069 W Rimrock Street 3 2 2,273 $524,900 $230 3 days
17489 N Goldwater Drive 3 2 2,393 $582,500 $243 3 days
16179 W Red Bird Road 4 3 2,222 $467,990 $210 3 days
21915 N 181st Avenue 3 2 1,578 $372,000 $235 3 days
13711 N 145th Drive 4 3 2,756 $570,000 $206 4 days
17409 N Cassi Drive 4 2 2,313 $499,000 $215 3 days
10964 N 161st Avenue 4 3 2,738 $455,000 $166 3 days
19516 N Coronado Ridge Drive 2 3 2,539 $935,000 $368 10 days
26258 N 165th Drive 4 2 1,867 $400,000 $214 3 days
16406 W Silver Creek Drive 3 2 2,282 $515,000 $225 3 days
13537 N 158th Avenue 4 3 2,125 $469,900 $221 3 days
18228 W Creedance Boulevard 4 3 2,222 $474,990 $213 3 days
15476 W Yucatan Drive 5 3 2,536 $429,990 $169 5 days
14353 W Ventura Street 3 3 2,391 $639,900 $267 3 days
17251 W Corrine Drive 3 2 1,685 $429,000 $254 3 days
11426 W Madisen Ellise Drive 4 3 2,178 $380,000 $174 10 days
15061 W Woodridge Drive 2 2 1,278 $339,000 $265 31 days
14958 W Smoketree Drive 4 3 2,371 $565,108 $238 3 days
17278 W Marshall Lane 3 2 1,699 $439,900 $258 4 days
15869 W Clear Canyon Drive 2 2 2,180 $729,000 $334 20 days
E Raw Land Drive Unit - N/A N/A N/A $2,000,000 Unknown 4 days
17200 W Bell Road Unit 1042 N/A N/A N/A $175,000 Unknown 4 days
14867 W Wethersfield Road 3 2 1,351 $329,999 $244 4 days
17200 W Bell Road Unit 178 N/A N/A N/A $154,900 Unknown 5 days
17780 W Monte Lindo Lane 3 2 2,051 $559,000 $272 4 days
17605 N Coconino Drive 2 2 1,728 $379,900 $219 5 days
14602 W Aster Drive 3 2 1,679 $435,000 $259 6 days
11596 W Sierra Dawn Boulevard Unit 295 3 2 1,792 $112,000 $62 5 days
17674 W Sunbelt Drive 2 2 1,708 $401,000 $234 6 days
27678 N 175th Drive 3 2 2,032 $475,000 $233 6 days
15362 W Eugene Terrace 3 3 3,032 $500,000 $164 5 days
17364 W Villa Hermosa Lane 4 3 1,894 $422,375 $223 5 days
22854 W Monona Lane 3 2 1,585 $349,999 $220 5 days
17373 N 185th Drive 3 3 1,922 $404,999 $210 5 days
15366 W Tasha Drive 3 3 2,485 $429,900 $172 6 days
15664 W Mercer Lane 3 2 2,037 $504,695 $247 6 days
Average: 3.3 2.6 2,125 $550,121 $247 107 days
Viewing 1 - 50 of 1217
Viewing 1 - 50 of 1217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11348 W Pinehollow Drive 4 2 1,571 $315,000 $200 2 days
18152 W Paradise Lane 4 3 2,958 $479,000 $161 1 day
17539 W Villa Hermosa Lane 4 3 1,894 $402,650 $212 1 day
31110 N 166th Drive 4 2 2,048 $435,000 $212 5 days
14315 W Soft Wind Drive 6 4 3,478 $599,990 $172 7 days
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
17896 W Daley Lane 3 2 1,762 $377,000 $213 10 days
14472 W Georgia Drive 3 2 1,935 $435,000 $224 5 days
15406 W Dahlia Drive 4 3 2,186 $330,000 $150 6 days
17153 W Gambit Trail 5 3 3,579 $474,900 $132 0 days
17300 W Villa Chula Lane 3 3 1,894 $418,995 $221 1 day
22863 W Monona Lane 3 2 1,778 $409,000 $230 1 day
14630 W Hearn Road 4 3 2,114 $460,000 $217 14 days
16854 W Cottonwood Street 4 2 1,756 $399,900 $227 3 days
15510 N 169th Avenue 4 3 2,567 $349,000 $135 16 days
15990 W Jenan Drive 3 2 2,478 $577,500 $233 5 days
17311 W Villa Chula Lane 3 3 1,894 $399,990 $211 17 days
17378 N Ponca Way 2 2 1,097 $280,000 $255 17 days
18358 W Tasha Drive 3 2 2,245 $575,000 $256 18 days
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
17486 W Red Bird Road 3 2 1,996 $395,000 $197 7 days
14072 W Fieldings Ferry 4 2 1,646 $400,000 $243 8 days
17100 W Swayback Pass 4 2 1,797 $449,990 $250 13 days
17352 W Gray Fox Trail 4 3 2,105 $474,190 $225 6 days
16775 W Charlotte Drive 5 3 2,233 $474,090 $212 8 days
W Peak View Road Unit 503-51-207-H N/A N/A N/A $550,000 Unknown 20 days
14171 W Lisbon Lane 6 3 4,068 $649,000 $159 20 days
14242 W Calavar Road 4 2 2,056 $369,900 $179 21 days
17453 W Saguaro Vista Drive 3 3 2,236 $497,999 $222 21 days
12123 W Bell Road Unit 110 1 1 576 $125,000 $217 8 days
18448 W Surprise Farms Loop N 4 3 2,249 $399,900 $177 23 days
13355 W Mauna Loa Lane 4 3 2,231 $453,000 $203 24 days
13627 W Calavar Road 5 3 3,062 $480,000 $156 18 days
14121 W Fieldings Ferry 3 2 1,373 $345,000 $251 27 days
15328 N 162nd Lane 3 2 1,680 $400,000 $238 25 days
17805 W Andora Street 3 2 2,261 $399,998 $176 25 days
17781 N 114th Lane 3 3 1,560 $339,900 $217 25 days
17837 W Monte Lindo Lane 4 3 2,231 $395,000 $177 26 days
17624 W Voltaire Street 4 3 2,761 $510,000 $184 15 days
17845 W Arizona Drive 2 2 1,528 $379,900 $248 18 days
19869 N Shadow Mountain Drive 3 2 2,282 $575,000 $251 18 days
13787 W Maui Lane 3 2 1,407 $367,500 $261 26 days
15120 W Larkspur Drive 4 2 1,907 $529,000 $277 5 days
16007 N Jerry Street 3 2 1,200 $349,900 $291 5 days
14473 W Hackamore Drive 4 3 2,049 $420,000 $204 27 days
17119 W Swayback Pass 3 2 1,232 $379,440 $307 13 days
25594 N 174th Avenue 4 3 2,604 $669,740 $257 1 day
14905 W Lupine Lane 4 2 1,685 $350,000 $207 27 days
18167 W La Senda Drive 4 3 2,071 $399,990 $193 28 days
13530 W Banff Lane 5 3 2,950 $468,000 $158 22 days
Average: 3.4 2.5 2,019 $459,571 $229 79 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23670 N 160th Court 3 3 2,159 $475,000 $475,000 $220 13 days 7/31/26
14403 W Mandalay Lane 5 3 3,521 $549,000 $559,000 $158 42 days 7/31/26
15693 N 138th Avenue 3 2 1,225 $345,000 $339,000 $276 48 days 7/31/26
17302 W Running Deer Trail 3 2 1,568 $385,000 $388,850 $247 51 days 7/31/26
13652 W Gelding Drive 5 3 3,540 $525,000 $525,000 $148 24 days 7/31/26
17635 N Thoroughbred Drive 2 2 1,183 $299,900 $290,000 $245 56 days 7/31/26
17255 W Saguaro Vista Drive 4 3 2,344 $434,999 $432,999 $184 33 days 7/31/26
16722 N 114th Drive 3 2 1,130 $325,000 $325,000 $287 49 days 7/31/26
18047 W Caribbean Lane 4 4 2,874 $519,500 $522,500 $181 58 days 7/31/26
11628 N Fredericksburg Street 5 3 2,449 $640,000 $598,000 $244 86 days 7/31/26
14575 W Mountain View Boulevard Unit 10309 2 2 1,289 $220,000 $220,000 $170 115 days 7/31/26
17942 W Montana De Oro Drive 4 3 2,611 $474,990 $465,000 $178 100 days 7/31/26
16746 W Cielo Grande Avenue 4 3 2,646 $516,000 $500,000 $188 94 days 7/31/26
17429 W Calistoga Drive 3 2 1,427 $372,000 $350,000 $245 121 days 7/31/26
15799 W Honeysuckle Drive 4 3 2,343 $479,990 $480,000 $204 119 days 7/31/26
11770 N 168th Drive 4 3 2,358 $474,900 $479,000 $203 122 days 7/31/26
17013 W Marconi Avenue 4 3 2,426 $360,000 $342,000 $140 122 days 7/31/26
14636 W Soft Wind Drive 2 2 1,272 $345,757 $345,757 $271 12 days 7/31/26
18138 W Thousand Oaks Street 5 3 2,449 $540,000 $522,081 $213 32 days 7/31/26
22665 W Pontiac Drive 4 3 2,014 $384,990 $425,000 $211 174 days 7/31/26
25278 N 171st Lane 4 4 2,664 $559,990 $559,750 $210 159 days 7/31/26
16537 N Oachs Drive 3 2 1,505 $399,000 $395,000 $262 160 days 7/31/26
11850 N Loma Linda Street 3 4 2,656 $960,000 $900,000 $338 239 days 7/31/26
17169 W Ironwood Street 3 2 2,285 $385,000 $385,000 $168 23 days 7/30/26
18005 N 145th Avenue 4 2 1,716 $309,000 $315,000 $183 26 days 7/30/26
13534 W Port Royale Lane 3 2 1,761 $382,000 $383,500 $217 38 days 7/30/26
17462 W Meadow Lane 3 2 2,050 $419,900 $425,000 $207 42 days 7/30/26
17752 W Maya Way 4 2 1,734 $370,000 $370,000 $213 14 days 7/30/26
16930 W Central Street 3 2 1,366 $310,000 $310,000 $226 50 days 7/30/26
25188 N 174th Drive 2 2 1,491 $389,440 $379,000 $254 9 days 7/30/26
16778 W Alameda Road 3 2 1,232 $379,890 $379,890 $308 16 days 7/30/26
16884 W Rimrock Street 3 3 2,220 $360,000 $365,000 $164 36 days 7/30/26
19236 N Tallowood Way 2 2 1,950 $449,000 $435,000 $223 46 days 7/30/26
15817 W Honeysuckle Drive 5 3 2,776 $602,360 $559,000 $201 39 days 7/30/26
17015 W Bridlington Lane 3 2 1,344 $375,000 $375,000 $279 78 days 7/30/26
18122 W La Senda Drive 4 3 1,797 $439,990 $439,990 $244 58 days 7/30/26
18471 W Paradise Lane 4 4 3,024 $699,000 $690,000 $228 43 days 7/30/26
22993 N 183rd Drive 4 3 3,018 $499,990 $499,990 $165 78 days 7/30/26
17607 N Pima Trail 3 3 1,646 $379,990 $382,000 $232 68 days 7/30/26
15540 W Smoketree Drive 3 2 1,881 $414,500 $410,000 $217 114 days 7/30/26
14863 W Briles Road 5 4 3,215 $617,999 $612,999 $190 152 days 7/30/26
15854 W El Cortez Place 5 3 2,776 $497,990 $497,990 $179 174 days 7/30/26
22949 N 183rd Drive 4 2 1,580 $384,990 $384,990 $243 287 days 7/30/26
22975 W Monona Lane 3 3 2,181 $444,355 $390,990 $179 318 days 7/30/26
11806 N 142nd Drive 4 3 2,802 $525,000 $525,000 $187 5 days 7/29/26
17760 W Electra Lane 3 2 1,749 $404,990 $404,990 $231 13 days 7/29/26
13408 W Maui Lane 4 3 2,231 $445,000 $445,000 $199 38 days 7/29/26
20021 N Window Rock Drive 2 2 1,456 $365,000 $365,000 $250 24 days 7/29/26
17350 W Villa Hermosa Lane 3 3 1,737 $369,990 $400,000 $230 44 days 7/29/26
17810 N Phoenician Drive 2 2 1,401 $345,000 $330,000 $235 65 days 7/29/26
Average: 3.3 2.5 2,029 $457,162 $450,595 $229 91 days
Viewing 1 - 50 of 2326
Viewing 1 - 50 of 2326

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.