Sign up to stay up to date on the Litchfield Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17619 W Missouri Avenue 2 2 1,390 $407,990 $293 0 days
19447 W Badgett Lane 3 2 1,921 $454,990 $236 3 days
19340 W Luke Avenue 3 2 2,189 $549,990 $251 1 day
12318 W Rovey Avenue 4 2 2,313 $549,000 $237 2 days
17607 W Oregon Avenue 3 2 1,832 $435,261 $237 2 days
12911 W Missouri Avenue 4 3 2,803 $850,000 $303 2 days
13455 W Rovey Avenue 4 2.5 2,543 $459,000 $180 31 days
13812 W Peck Drive 4 2 1,469 $399,900 $272 2 days
19366 W Coolidge Street 3 2 1,662 $389,000 $234 2 days
19145 W Reade Avenue 4 2 1,859 $524,999 $282 17 days
18148 W Marshall Court 5 5.5 4,550 $1,299,000 $285 32 days
13110 W Denton Street 5 3.5 5,055 $1,370,000 $271 3 days
17643 W Oregon Avenue 3 2 1,832 $457,400 $249 3 days
20066 W Badgett Lane 3 2 1,402 $369,990 $263 4 days
20031 W Badgett Lane 3 2 1,662 $389,990 $234 4 days
20069 W Badgett Lane 4 3 1,912 $414,990 $217 4 days
20043 W Badgett Lane 5 4.5 3,131 $501,990 $160 3 days
5054 N 183rd Drive 3 2.5 2,275 $559,990 $246 3 days
310 W Pacifico Circle 4 2 1,874 $585,000 $312 33 days
18612 W Denton Avenue 5 4 4,364 $1,150,000 $263 17 days
20254 W Roma Avenue 4 2.5 1,960 $469,360 $239 6 days
20270 W Roma Avenue 4 2.5 1,960 $502,170 $256 6 days
207 N Parkview Court 4 5 3,552 $989,000 $278 26 days
18049 W Denton Avenue 4 2 2,782 $725,000 $260 10 days
5309 N 148th Avenue 5 4 3,446 $810,000 $235 8 days
18009 W Denton Avenue 4 3 2,881 $975,000 $338 12 days
19964 W Marshall Avenue 4 3.5 3,261 $974,711 $298 9 days
6328 N 126th Avenue 4 3 3,605 $949,900 $263 9 days
19366 W San Juan Avenue 3 2 1,893 $545,990 $288 9 days
4334 N Pioneer Drive 3 2.5 2,851 $670,000 $235 9 days
4711 N Greenview Circle W 3 2 1,897 $585,000 $308 10 days
13219 W Annika Drive 5 3.5 3,897 $825,000 $211 10 days
18607 W Oregon Avenue 4 2.5 2,691 $649,900 $241 11 days
20093 W Badgett Lane 3 2 1,402 $395,990 $282 11 days
13113 W Citrus Way 4 3 2,614 $565,000 $216 11 days
18131 W Palo Verde Court 4 4 4,322 $1,325,000 $306 13 days
296 S Desert Avenue 2 2 1,405 $399,900 $284 18 days
1039 N Vista Verde Circle 3 2.5 2,804 $774,900 $276 15 days
356 Ancora Drive W 4 2 1,894 $650,000 $343 13 days
20021 W Pasadena Avenue 3 2 1,987 $605,000 $304 34 days
19361 W Coolidge Street 3 2 1,662 $407,000 $244 16 days
20090 W Badgett Lane 5 3 2,688 $479,990 $178 16 days
169 Laguna Drive W 3 2 1,734 $465,000 $268 44 days
5143 N 183rd Drive 3 2 1,974 $499,000 $252 17 days
896 W Palo Brea Drive 4 3 2,828 $899,900 $318 17 days
12533 W Citrus Way 4 2 1,879 $540,000 $287 17 days
19775 W Roma Avenue 3 2 1,965 $465,000 $236 17 days
18206 W San Miguel Court 4 3.5 3,873 $1,749,000 $451 36 days
1141 N Oro Vista 3 3.5 3,346 $2,075,000 $620 19 days
5610 N 184th Drive 4 3 3,795 $947,000 $249 19 days
Average: 3.8 2.7 2,608 $665,161 $258 68 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20243 W Roma Avenue 4 3 2,358 $518,535 $219 3 days
1132 E Acacia Circle 2 2 1,929 $660,000 $342 31 days
225 W Dorado Circle 3 2 1,634 $515,000 $315 17 days
12626 W Stella Lane 4 2 2,306 $580,000 $251 1 day
19622 W Minnezona Avenue 3 2 1,883 $520,000 $276 41 days
12412 W Marshall Avenue 4 2 1,782 $405,000 $227 21 days
14147 W Greentree Drive S 4 3.5 4,110 $1,595,000 $388 24 days
4446 N 198th Drive 3 2 1,668 $412,000 $247 8 days
1122 E Acacia Circle 2 2 1,939 $548,000 $282 23 days
20093 W Badgett Lane 3 2 1,402 $369,990 $263 24 days
5507 N Robles Court 5 3 2,543 $470,000 $184 33 days
12319 W Georgia Avenue 3 2 1,450 $355,000 $244 7 days
19453 W Badgett Lane 3 2 1,680 $424,990 $252 26 days
12329 W Marshall Avenue 4 2.5 2,038 $399,900 $196 31 days
12430 W Windsor Boulevard 4 2.5 2,038 $398,999 $195 21 days
18767 W Solano Drive 4 2 1,842 $439,900 $238 35 days
19641 W Pierson Street Unit E N/A 0 N/A $265,000 Unknown 35 days
19635 W Turney Avenue 3 2 1,677 $405,000 $241 39 days
20098 W Badgett Lane 3 2 1,662 $422,990 $254 38 days
12931 W Luchana Drive 5 3.5 4,659 $699,500 $150 39 days
19202 W Badgett Lane 4 2.5 1,943 $434,990 $223 28 days
19439 W Coolidge Street 3 2 1,662 $389,000 $234 39 days
19701 W Pasadena Avenue 3 2 1,512 $495,000 $327 15 days
20092 W Luke Avenue W 3 2.5 2,224 $504,990 $227 14 days
13833 W Bloomington Street 4 3.5 3,373 $1,000,000 $296 38 days
19405 W Mariposa Drive 5 3 1,953 $453,995 $232 31 days
5730 N 194th Avenue 3 2 1,921 $449,990 $234 33 days
19748 W Turney Avenue 3 2.5 2,231 $600,000 $268 37 days
12753 W Redondo Drive 4 2 1,678 $389,900 $232 16 days
19609 W Palo Verde Drive 3 2 1,401 $415,000 $296 47 days
5856 N 193rd Drive 4 2.5 2,399 $529,990 $220 44 days
4608 N Desert Stream Way 3 2 1,897 $579,000 $305 53 days
12626 W Pasadena Avenue 3 2.5 2,024 $410,000 $202 54 days
13346 W Montebello Avenue 3 2.5 2,432 $549,900 $226 54 days
13022 W Solano Drive 4 3.5 3,272 $899,990 $275 56 days
19852 W Heatherbrae Drive 4 3 2,651 $649,900 $245 58 days
20126 W Rancho Drive 3 2 1,402 $374,990 $267 59 days
20117 W Badgett Lane 3 2 1,662 $423,990 $255 59 days
14250 W Wigwam Boulevard Unit 2125 1 1 892 $260,000 $291 64 days
19325 W Badgett Lane 3 2 1,921 $444,990 $231 62 days
5739 N 193rd Drive 3 2 1,921 $459,990 $239 53 days
13557 W San Juan Avenue 3 2.5 2,235 $414,900 $185 42 days
17815 W Oregon Avenue 4 3 2,392 $676,115 $282 47 days
14768 W Escondido Drive N 4 3.5 3,483 $815,000 $233 54 days
20103 W Rancho Drive 5 3 2,688 $507,990 $188 75 days
6011 N Florence Avenue 4 2.5 2,543 $495,000 $194 54 days
193XX W Indian School Road N/A 0 N/A $389,000 Unknown 54 days
3407 N 188th Avenue 4 2.5 2,781 $879,000 $316 74 days
17818 W Colter Street 5 4 2,718 $598,000 $220 34 days
5424 N 186th Drive 4 3 2,823 $700,000 $247 110 days
Average: 3.6 2.4 2,212 $595,786 $249 82 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
451 E Cascada Road 5 2 2,016 $614,900 $614,900 $305 134 days 10/4/24
12623 W Apodaca Drive 4 2 2,046 $449,000 $430,000 $210 90 days 10/4/24
14200 W Village Parkway Unit 2045 3 2.5 2,049 $670,000 $660,000 $322 216 days 10/4/24
5406 N Rattler Way 3 2 1,862 $439,000 $439,000 $235 39 days 10/3/24
13535 W Keim Drive 4 2.5 1,978 $385,000 $360,000 $182 54 days 10/3/24
5621 N Rattler Way 5 2.5 3,223 $575,000 $575,000 $178 249 days 10/1/24
6227 N Litchfield Road Unit 30 3 2 1,624 $115,000 $121,000 $74 7 days 9/30/24
19915 W Roma Avenue 3 2.5 1,772 $436,000 $436,000 $246 4 days 9/30/24
4720 N 129th Avenue 3 2.5 2,536 $650,000 $645,000 $254 33 days 9/30/24
19342 W Coolidge Street 3 2 1,401 $389,900 $390,000 $278 20 days 9/30/24
5855 N 192nd Lane 3 2 1,841 $469,990 $449,990 $244 57 days 9/30/24
20101 W Luke Avenue W 4 3 2,623 $599,990 $586,990 $223 74 days 9/30/24
12722 W Colter Street 5 3 3,831 $725,000 $735,000 $191 78 days 9/30/24
3205 N Mansfield Drive 4 2.5 3,067 $979,000 $925,000 $301 142 days 9/30/24
18615 W Missouri Avenue 6 3 3,995 $865,000 $865,000 $216 46 days 9/30/24
20229 W San Juan Avenue 3 2.5 2,780 $699,527 $694,527 $249 186 days 9/30/24
16215 W Augusta Avenue 3 2.5 2,397 $925,000 $878,000 $366 38 days 9/27/24
19216 W Solano Drive 4 2.5 1,943 $434,990 $416,700 $214 18 days 9/27/24
20045 W Rancho Drive 5 4.5 3,131 $529,990 $529,990 $169 78 days 9/27/24
20067 W Rancho Drive 3 2 1,662 $419,990 $418,990 $252 79 days 9/27/24
5162 N 176th Lane 4 3 2,358 $501,240 $493,240 $209 28 days 9/26/24
12539 W Honeysuckle Street 3 2 1,540 $345,000 $350,000 $227 20 days 9/25/24
14250 W Wigwam Boulevard Unit 2123 1 1 950 $290,000 $285,000 $300 39 days 9/25/24
19956 W Rancho Drive 3 2 1,568 $399,990 $399,000 $254 120 days 9/25/24
13627 W Vermont Street 5 3.5 3,749 $799,000 $775,000 $206 147 days 9/25/24
4722 N Litchfield Knoll S 4 3 2,828 $849,900 $825,000 $291 24 days 9/24/24
5106 N 184th Lane 4 2.5 2,948 $640,000 $628,000 $213 37 days 9/24/24
19471 W Badgett Lane 3 2 1,921 $439,990 $439,990 $229 135 days 9/24/24
5323 N Sierra Hermosa Court 4 3.5 3,897 $1,099,000 $950,000 $243 140 days 9/24/24
17633 W Colter Street 4 3 2,358 $487,675 $485,183 $205 40 days 9/24/24
18832 W San Juan Avenue 4 2.5 2,522 $499,999 $505,000 $200 12 days 9/23/24
20182 W Badgett Lane 4 3 2,049 $444,990 $444,990 $217 28 days 9/23/24
19454 W Badgett Lane 3 2 1,486 $414,990 $409,990 $275 163 days 9/23/24
14200 W Village Parkway Unit 2044 3 3.5 2,382 $779,900 $760,000 $319 201 days 9/23/24
14817 W Escondido Drive N 4 3.5 3,508 $875,000 $885,000 $252 25 days 9/20/24
20060 W Palo Verde Drive 5 4.5 3,131 $534,990 $534,990 $170 142 days 9/20/24
4195 N 198th Avenue 3 2 1,740 $479,000 $477,000 $274 143 days 9/20/24
202 W Sonoma Drive 5 2 2,346 $779,000 $750,000 $319 150 days 9/20/24
W Pierson Street Unit '_' N/A 0 N/A $225,000 $210,000 Unknown 33 days 9/19/24
12550 W Modesto Drive 5 3 2,691 $550,000 $550,000 $204 76 days 9/19/24
19664 W Turney Avenue 4 2 1,808 $440,000 $440,000 $243 23 days 9/18/24
13035 W Campbell Avenue 3 2.5 2,612 $535,000 $527,500 $201 49 days 9/18/24
19557 W Annika Drive 3 2 1,662 $399,900 $401,000 $241 99 days 9/18/24
19902 W Roma Avenue 4 2 1,920 $440,000 $440,000 $229 34 days 9/17/24
19390 W Palo Verde Drive 5 4.5 3,186 $599,990 $574,136 $180 94 days 9/17/24
12532 W Monterosa Street 3 2 1,540 $340,000 $380,000 $246 29 days 9/16/24
13812 W Montebello Avenue 4 2 2,036 $449,900 $455,000 $223 3 days 9/16/24
185 S Sagebrush Circle 4 2 2,240 $599,900 $608,000 $271 87 days 9/16/24
17918 W Oregon Avenue 5 3.5 4,861 $1,575,000 $1,510,000 $310 132 days 9/16/24
177 Bahia Lane E 4 2 1,905 $399,900 $360,000 $188 19 days 9/13/24
Average: 3.7 2.5 2,359 $588,051 $573,210 $245 87 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.