Sign up to stay up to date on the Litchfield Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12529 W Reade Avenue 4 3 1,986 $369,900 $186 0 days
19372 W Coolidge Street 3 2 1,401 $365,000 $260 1 day
5107 N 194th Drive 4 3 3,286 $686,400 $208 1 day
0000 N 194th Avenue Unit - N/A N/A N/A $420,000 Unknown 2 days
5220 N 180th Lane 4 3 3,013 $829,000 $275 3 days
13109 W Clarendon Avenue 4 2 1,773 $390,000 $219 8 days
1102 E Acacia Circle 2 2 1,763 $425,000 $241 6 days
20064 W Luke Avenue 4 3 2,680 $620,000 $231 6 days
14250 W Wigwam Boulevard Unit 2823 3 2 1,290 $295,000 $228 6 days
13608 W Maryland Avenue 6 4 N/A $624,900 Unknown 7 days
12816 W Georgia Avenue 4 3 2,697 $849,999 $315 7 days
19430 W Elm Street 5 5 3,131 $625,000 $199 8 days
19140 W Marissa Drive 4 3 2,105 $516,690 $245 8 days
5979 N 191st Drive 4 2 1,809 $467,490 $258 8 days
3415 N Laconia Drive 4 3 2,781 $954,900 $343 8 days
4934 N 190th Drive Unit 34 N/A N/A N/A $390,000 Unknown 9 days
4923 N 188th Avenue 4 4 4,424 $1,500,000 $339 9 days
18131 W Pasadena Avenue 3 2 1,974 $480,000 $243 35 days
12315 W Rancho Drive 4 3 2,038 $430,000 $210 10 days
4390 N 202nd Lane 3 2 1,674 $519,000 $310 10 days
14640 W Hidden Terrace Loop 5 5 3,722 $819,900 $220 11 days
297 S Hacienda Circle 4 2 2,263 $639,900 $282 11 days
12311 W Rovey Avenue 3 2 1,862 $440,000 $236 11 days
20160 W San Juan Avenue 4 3 2,680 $869,850 $324 12 days
5314 N 182nd Lane 4 4 3,607 $975,000 $270 13 days
13228 W Stella Lane 5 3 2,614 $519,900 $198 12 days
12816 W Vista Paseo Drive 5 3 3,122 $560,000 $179 12 days
12748 W Honeysuckle Street 4 2 1,678 $405,000 $241 13 days
19129 W Missouri Avenue 4 2 2,308 $495,460 $214 13 days
5420 N Ormondo Way 4 2 1,670 $379,000 $226 13 days
12551 W Vista Paseo Drive 4 2 2,284 $494,990 $216 16 days
4435 N 191st Lane 4 3 2,464 $889,000 $360 42 days
12614 W Alegre Drive 4 2 2,284 $480,000 $210 18 days
6432 N Cecil Court 6 5 3,650 $960,000 $263 19 days
3114 N 190th Drive 4 4 3,129 $989,000 $316 19 days
5107 N Molitor Court 3 3 2,205 $519,000 $235 20 days
5155 N 187th Lane 4 3 2,142 $479,500 $223 20 days
5316 N 190th Drive 3 3 2,111 $575,000 $272 20 days
18956 W Monterosa Street 3 3 1,874 $494,450 $263 21 days
5512 N 191st Drive 3 2 2,037 $470,953 $231 22 days
5128 N 186th Avenue 4 4 3,430 $649,000 $189 22 days
20093 W Montecito Avenue 4 3 2,206 $499,900 $226 22 days
5632 N 134th Drive 5 4 4,576 $845,000 $184 23 days
19606 W Marshall Avenue 4 4 3,554 $615,000 $173 23 days
19948 W Roma Avenue 4 2 1,920 $449,000 $233 23 days
19401 W Missouri Avenue 3 2 1,585 $479,888 $302 24 days
14210 W Greentree Drive S 4 3 3,642 $839,000 $230 25 days
12946 W Luchana Drive 4 4 3,918 $850,000 $216 27 days
181 Laguna Drive W 2 2 1,587 $440,000 $277 26 days
20255 W Highland Avenue 5 4 3,205 $1,089,999 $340 29 days
Average: 3.8 3.0 2,576 $649,446 $258 98 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14250 W Wigwam Boulevard Unit 2824 1 1 892 $260,000 $291 12 days
4344 N 191st Lane 4 3 2,464 $889,000 $360 46 days
13513 W Rovey Court 5 3 2,582 $497,500 $192 19 days
12533 W Bird Lane 4 2 1,678 $375,000 $223 49 days
618 N La Loma Avenue 3 3 2,470 $885,000 $358 19 days
12518 W Cercado Lane 3 2 1,678 $429,900 $256 20 days
14200 W Village Parkway Unit 2008 2 2 1,725 $574,000 $332 20 days
5955 N 191st Drive 4 3 2,524 $539,990 $213 1 day
404 E Palm Street 3 2 1,551 $480,000 $309 26 days
19822 W Georgia Avenue 4 2 1,677 $499,000 $297 27 days
19220 W Marissa Drive 4 3 2,105 $499,690 $237 6 days
6315 N 126th Avenue Unit B N/A N/A N/A $385,000 Unknown 17 days
6315 N 126th Ave Lot Avenue Unit A N/A N/A N/A $385,000 Unknown 17 days
18534 W Denton Avenue 4 3 3,634 $875,000 $240 27 days
19738 W Mariposa Drive 4 4 3,700 $1,150,000 $310 32 days
5947 N 191st Drive 4 2 1,809 $459,490 $254 26 days
20228 W Campbell Avenue 5 3 2,757 $559,900 $203 22 days
13305 W Flower Street 3 2 2,339 $524,000 $224 27 days
1036 N Sierra Hermosa Drive 3 2 2,198 $535,000 $243 24 days
13710 W Marissa Drive 3 2 1,310 $359,900 $274 40 days
13729 W Luke Avenue 3 2 1,868 $420,000 $224 41 days
19222 W Denton Street 4 4 3,032 $725,000 $239 46 days
19326 W Badgett Lane 4 3 2,012 $550,000 $273 49 days
19254 W Pierson Street 3 2 1,402 $349,000 $248 54 days
19137 W Hazelwood Street 4 3 2,649 $665,000 $251 55 days
5610 N Lyle Court 5 4 4,575 $724,990 $158 60 days
17812 W Pasadena Avenue 5 4 2,788 $603,990 $216 24 days
19013 W San Miguel Avenue 3 3 2,231 $530,000 $237 68 days
18230 W San Miguel Court 5 4 3,422 $1,300,000 $379 69 days
5981 N 192nd Avenue 4 3 2,105 $497,990 $236 28 days
13531 W Solano Drive 3 2 1,517 $369,900 $243 76 days
3311 N 190th Drive 4 4 4,033 $1,100,000 $272 76 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
5066 N 146th Drive 3 3 3,419 $839,900 $245 85 days
12925 W Llano Drive 4 4 4,194 $625,000 $149 90 days
6046 N Florence Avenue 3 3 2,235 $407,500 $182 80 days
4454 N 202nd Lane 5 3 1,960 $460,000 $234 48 days
17621 W Solano Drive 4 3 2,358 $489,990 $207 67 days
13414 W Jacobson Drive 4 3 3,039 $519,900 $171 61 days
450 E Cascada Road 3 2 1,610 $549,000 $340 67 days
16126 W Lane Avenue 3 2 2,444 $799,000 $326 92 days
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $460 106 days
6003 N 124th Drive 3 2 2,313 $520,000 $224 110 days
19858 W Rancho Drive 4 4 2,605 $500,000 $191 99 days
17625 W Solano Drive 4 3 2,358 $499,990 $212 96 days
13825 W Montebello Avenue 3 2 1,868 $400,000 $214 139 days
20264 W San Juan Avenue 4 3 3,147 $999,999 $317 124 days
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $357 80 days
855 N Villa Nueva Drive 4 3 2,150 $699,999 $325 126 days
14125 W Greenview Circle N 3 2 1,409 $436,000 $309 127 days
Average: 3.7 2.9 2,405 $692,686 $267 126 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6227 N Litchfield Road Unit 1 4 2 1,820 $104,000 $104,000 $57 21 days 8/18/26
20050 W Montecito Avenue 4 3 2,206 $479,900 $479,900 $217 92 days 8/18/26
5428 N 188th Lane 4 3 2,140 $420,000 $410,000 $191 69 days 8/18/26
18214 W San Miguel Court 4 5 3,233 $1,200,000 $1,105,000 $341 60 days 8/17/26
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $1,450,000 $334 43 days 8/17/26
17834 W Oregon Avenue 3 3 2,392 $725,000 $723,000 $302 134 days 8/17/26
17628 W Colter Street 3 2 1,579 $352,900 $350,000 $221 100 days 8/17/26
18225 W San Juan Court 4 5 3,569 $1,450,000 $1,410,000 $395 211 days 8/17/26
20122 W Hazelwood Street 4 2 2,331 $675,000 $655,000 $280 326 days 8/17/26
12940 W Modesto Drive 5 4 4,457 $775,000 $770,000 $172 32 days 8/14/26
17602 W Solano Drive 4 3 1,960 $449,990 $449,990 $229 120 days 8/14/26
14837 W Escondido Drive N 5 4 4,317 $844,999 $850,000 $196 178 days 8/13/26
12719 W Denton Avenue 5 5 4,348 $1,400,000 $1,400,000 $321 34 days 8/12/26
5963 N 191st Drive 5 3 2,233 $489,490 $468,990 $210 21 days 8/12/26
12406 W Citrus Way 3 2 1,813 $474,900 $470,000 $259 33 days 8/12/26
5971 N 191st Drive 4 3 2,524 $545,340 $539,490 $213 6 days 8/11/26
19408 W Pasadena Avenue 4 3 3,005 $699,000 $680,000 $226 172 days 8/11/26
4541 N 129th Drive 4 2 2,398 $540,000 $525,000 $218 187 days 8/11/26
12403 W Orange Drive 4 2 1,684 $375,000 $375,000 $222 19 days 8/7/26
14200 W Village Parkway Unit 125 2 2 1,961 $450,000 $445,000 $226 51 days 8/7/26
14841 W Luna Drive S 4 3 2,392 $634,800 $605,000 $252 85 days 8/7/26
14250 W Wigwam Boulevard Unit 2625 2 2 1,130 $279,000 $270,000 $238 95 days 8/7/26
20136 W Hazelwood Street 4 3 3,025 $875,000 $862,500 $285 321 days 8/7/26
16069 W Myrtle Avenue Unit - N/A N/A N/A $395,000 $380,000 Unknown 55 days 8/6/26
13020 W Alegre Drive 4 2 2,398 $515,000 $505,000 $210 84 days 8/6/26
19133 W Marissa Drive 4 2 1,809 $459,990 $454,000 $250 1 day 8/5/26
13013 W Segovia Drive 5 4 3,520 $649,900 $640,000 $181 30 days 8/5/26
18029 W San Juan Avenue 5 4 4,566 $1,000,000 $900,000 $197 82 days 8/5/26
19538 W Pierson Street 6 5 4,334 $1,275,000 $1,287,750 $297 25 days 8/4/26
330 W Cardeno Circle 3 2 1,737 $539,000 $520,000 $299 173 days 8/3/26
17938 W Marshall Court 3 4 4,121 $899,000 $895,000 $217 127 days 7/31/26
18839 W Marshall Avenue 3 3 2,235 $435,000 $430,000 $192 71 days 7/30/26
5158 N 185th Lane 4 3 2,947 $667,500 $662,000 $224 65 days 7/30/26
5406 N Rattler Way 3 2 1,862 $437,000 $450,000 $241 79 days 7/30/26
12880 W Segovia Drive 4 2 2,046 $375,000 $365,000 $178 7 days 7/29/26
19345 W Medlock Drive 4 3 3,286 $715,000 $715,000 $217 42 days 7/29/26
19822 W Colter Street 4 3 1,909 $739,500 $739,500 $387 159 days 7/29/26
5132 N 185th Avenue 4 4 3,430 $625,000 $600,000 $174 271 days 7/29/26
20049 W Campbell Avenue 3 3 2,405 $499,995 $499,995 $207 38 days 7/28/26
17610 W Solano Drive 3 2 1,579 $413,990 $413,990 $262 104 days 7/28/26
19249 W Marissa Drive 4 3 2,524 $521,490 $515,000 $204 32 days 7/27/26
18509 W Rancho Court 4 4 3,237 $1,349,990 $1,200,000 $370 133 days 7/27/26
19344 W Oregon Avenue 4 3 2,985 $625,000 $625,000 $209 33 days 7/24/26
4334 N Pioneer Drive 3 3 2,851 $540,000 $550,000 $192 43 days 7/24/26
13702 W Marissa Drive 2 2 1,087 $327,000 $333,000 $306 32 days 7/24/26
19425 W Elm Street 3 2 1,662 $393,500 $385,000 $231 119 days 7/23/26
5315 N 191st Drive 4 5 4,000 $665,000 $677,500 $169 121 days 7/23/26
13202 W Indianola Avenue 6 4 3,310 $487,000 $490,000 $148 127 days 7/23/26
5745 N 177th Lane 6 4 3,844 $794,774 $794,774 $206 3 days 7/22/26
12417 W San Juan Avenue 4 3 2,038 $384,900 $380,000 $186 118 days 7/22/26
Average: 3.8 3.0 2,537 $641,530 $626,117 $250 88 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.