Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3520 W Charleston Avenue 3 2 1,290 $395,000 $306 0 days
8021 W Morten Avenue 4 3.5 3,404 $1,189,000 $349 0 days
4128 W Meadow Drive 3 1.75 1,564 $415,000 $265 0 days
6944 W Rose Garden Lane 3 2 1,731 $825,000 $476 17 days
6409 W Medlock Drive 6 3 2,408 $419,900 $174 1 day
17409 N 66th Avenue 3 2 1,456 $275,000 $188 2 days
8041 W Morten Avenue 4 3 3,506 $1,100,000 $313 1 day
17185 N 52nd Avenue 3 2 1,575 $425,000 $269 13 days
6221 W Blackhawk Drive 3 2 1,653 $515,000 $311 1 day
12667 W Glenn Drive 3 2 1,859 $419,850 $225 1 day
4500 W Tonopah Drive Unit #- N/A N/A N/A $300,000 Unknown 2 days
6234 W Blackhawk Drive 3 2 1,678 $499,900 $297 2 days
5236 W Peoria Avenue Unit #102 2 2 971 $209,900 $216 2 days
12865 W Lawrence Road 3 3 2,415 $464,384 $192 2 days
5649 W Purdue Avenue 4 1.75 1,658 $350,000 $211 2 days
6799 N 128th Drive 5 3 2,132 $445,330 $208 2 days
21221 N 53rd Avenue 4 1.75 2,566 $875,000 $340 10 days
4225 W Grovers Avenue 3 2 1,358 $389,900 $287 2 days
14002 N 49th Avenue Unit #1095 2 2 842 $239,000 $283 2 days
6795 N 128th Drive 4 3 1,970 $439,049 $222 2 days
4807 W State Avenue 3 2 1,858 $405,000 $217 2 days
7129 N 47th Avenue N/A N/A N/A $675,000 Unknown 2 days
5433 W Puget Avenue 4 1.75 2,071 $465,000 $224 6 days
6228 W Stella Lane 3 1.5 1,125 $300,000 $266 13 days
4662 W Mariposa Grande Lane 5 4 4,036 $875,000 $216 7 days
9326 W Medlock Drive 3 2 2,088 $460,000 $220 13 days
4520 W Lawrence Lane 3 2 1,429 $375,000 $262 2 days
8632 W Keim Drive 3 2.5 2,566 $581,000 $226 3 days
6917 W Pontiac Drive 3 2.5 2,073 $559,900 $270 3 days
12468 W Palmaire Avenue 3 2 1,613 $399,999 $247 3 days
17204 N 63rd Avenue Unit #5 2 2 1,338 $315,000 $235 9 days
10328 N 62nd Drive 4 2 1,659 $439,900 $265 9 days
19228 N 71st Drive 4 2.5 3,210 $639,000 $199 8 days
4922 W Becker Lane 4 2.5 2,106 $415,000 $197 3 days
4918 W Joyce Circle 4 2 2,160 $430,000 $199 3 days
6901 W Denton Lane 3 2 2,005 $449,000 $223 4 days
8636 W Glendale Avenue 7 6.5 2,762 $2,495,000 $903 4 days
8636 W Glendale Avenue Unit #- N/A N/A N/A $2,495,000 Unknown 4 days
7444 W Los Gatos Drive 3 2.5 1,518 $449,990 $296 4 days
12024 N 62nd Drive 4 2.5 2,606 $564,000 $216 15 days
3819 W Runion Drive 3 2 1,264 $379,950 $300 4 days
4638 W Bryce Lane 3 2 2,126 $400,000 $188 5 days
21922 N 74th Lane 3 2 1,386 $419,900 $302 5 days
5741 W Libby Street 4 2 1,372 $395,000 $287 5 days
10635 N 49th Avenue 3 2 1,616 $389,999 $241 11 days
7101 W Beardsley Road Unit #1204 3 2 1,291 $399,900 $309 32 days
12868 W Ocotillo Road 3 3 1,952 $434,705 $222 6 days
6321 W Bluefield Avenue 3 2.5 2,478 $799,000 $322 6 days
5016 N 81st Avenue 4 3 2,403 $630,000 $262 6 days
5208 W Hearn Road 5 4 2,380 $469,900 $197 6 days
Average: 3.5 2.4 2,097 $636,407 $264 90 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15656 N 58th Avenue 3 2 1,927 $339,000 $175 1 day
7007 W Fullam Street 4 3 3,849 $799,990 $207 30 days
4751 W Topeka Drive 3 2 1,527 $449,900 $294 10 days
20830 N 52nd Avenue 5 4 4,384 $1,500,000 $342 2 days
5213 W Sunnyside Drive 3 2 1,388 $360,000 $259 2 days
7388 W Tonopah Drive 3 2 1,358 $410,000 $301 3 days
6335 W Delmonico Lane 3 2 1,486 $335,000 $225 17 days
5881 W Del Lago Circle 4 4 6,238 $1,400,000 $224 3 days
5428 W Wethersfield Drive 4 2 2,145 $515,000 $240 7 days
5338 W Vogel Avenue 3 2 1,631 $338,000 $207 4 days
19244 N 47th Avenue 3 1 1,124 $299,990 $266 5 days
6777 W Amigo Drive 4 2 2,242 $555,000 $247 5 days
5509 N 67th Drive 3 2 1,366 $334,750 $245 5 days
6207 W Maui Lane 4 2.5 1,996 $420,000 $210 5 days
18018 N 63rd Lane 3 2 2,034 $499,900 $245 13 days
6903 W Kimberly Way 4 3 2,860 $650,000 $227 32 days
3839 W Irma Lane 3 1 1,441 $150,000 $104 6 days
15610 N 59th Drive 2 2 972 $340,000 $349 7 days
6818 N 59th Avenue Unit #7 N/A N/A N/A $149,000 Unknown 7 days
6525 W Mescal Street 3 2 1,532 $370,000 $241 8 days
17834 N 41st Drive 3 2 1,608 $420,000 $261 8 days
10603 W San Miguel Avenue 3 2.5 2,044 $675,000 $330 8 days
20709 N 58th Drive 4 2 2,481 $630,000 $253 8 days
6013 W Beverly Lane 3 2.5 2,371 $470,000 $198 9 days
6159 W Irma Lane 3 2 1,916 $545,000 $284 9 days
4814 W Juniper Avenue 3 2 1,286 $400,000 $311 15 days
14222 N 62nd Avenue 2 2 951 $325,000 $341 9 days
13211 N 51st Drive 2 1 924 $309,000 $334 9 days
3820 W Villa Rita Drive 3 2 1,190 $360,000 $302 9 days
4962 W Libby Street 3 2 1,718 $425,000 $247 9 days
20264 N 70th Drive 3 2 1,633 $535,000 $327 9 days
5442 N 79th Drive 3 2 1,458 $374,850 $257 9 days
6520 W Robin Lane 3 2.5 2,616 $635,000 $242 10 days
7579 W Krall Street 4 3 2,178 $400,000 $183 9 days
5547 W Lone Cactus Drive 3 2 2,450 $839,000 $342 9 days
5757 W Eugie Avenue Unit #1049 2 2 909 $240,000 $264 10 days
6328 W Donald Drive 4 3 2,495 $725,000 $290 10 days
5572 W Irma Lane 4 3 2,747 $695,000 $253 10 days
6652 W Oraibi Drive 3 2 2,313 $599,999 $259 10 days
3720 W Campo Bello Drive 3 2 1,580 $379,000 $239 10 days
4845 W Acoma Drive 3 2 1,180 $340,000 $288 10 days
4841 W Aire Libre Avenue 3 1.75 1,295 $325,000 $250 16 days
4345 W Tierra Buena Lane 4 3.5 2,602 $600,000 $230 19 days
5215 W Rose Garden Lane 3 3 2,314 $790,000 $341 11 days
21206 N 62nd Avenue 4 2.5 2,982 $750,000 $251 19 days
4763 W Mission Lane 3 3 1,483 $310,000 $209 12 days
5409 W Diana Avenue 3 2 1,408 $362,000 $257 17 days
4502 W Sunnyside Avenue 3 2 1,698 $399,900 $235 16 days
5646 W Cochise Drive 3 2 1,428 $374,900 $262 14 days
6625 W Acapulco Lane 3 2 1,795 $439,000 $244 14 days
Average: 3.4 2.3 1,955 $475,300 $246 93 days
Viewing 1 - 50 of 525
Viewing 1 - 50 of 525
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8113 W Tuckey Lane 3 2 1,716 $415,000 $415,000 $241 35 days 3/24/23
18673 N 46th Avenue 4 3 1,638 $499,999 $480,000 $293 138 days 3/24/23
22050 N 73rd Avenue 3 2 1,833 $560,000 $540,000 $294 18 days 3/23/23
5942 W Alice Avenue N/A N/A N/A $550,000 $570,000 Unknown 32 days 3/23/23
6825 W State Avenue 3 2 1,260 $344,900 $352,000 $279 41 days 3/23/23
9017 N 65th Avenue 4 2.75 2,313 $459,900 $459,000 $198 57 days 3/23/23
7301 W Georgia Avenue 3 1 1,157 $312,000 $312,000 $269 36 days 3/22/23
6249 W Louise Drive 5 3.25 3,733 $1,099,000 $1,110,000 $297 76 days 3/22/23
5257 W Altadena Avenue 3 2 1,302 $350,000 $345,000 $264 164 days 3/22/23
5892 W Del Lago Circle 4 3 2,824 $730,000 $730,000 $258 0 days 3/21/23
4510 W North Lane 4 2 1,750 $350,000 $399,000 $228 31 days 3/21/23
21919 N 74th Drive 3 2 1,312 $429,900 $422,500 $322 98 days 3/21/23
5652 N 90th Drive 3 2.5 2,446 $499,990 $490,610 $200 133 days 3/21/23
6638 W Bloomfield Road 3 2 2,729 $995,000 $950,000 $348 41 days 3/20/23
17615 N 58th Lane 3 1.75 1,216 $355,000 $350,000 $287 51 days 3/20/23
6048 W Garden Drive 4 2.5 2,253 $480,000 $440,000 $195 51 days 3/20/23
21944 N 69th Drive 3 2.5 2,037 $499,000 $490,000 $240 248 days 3/20/23
12617 W Morten Avenue 4 2 1,792 $409,990 $399,990 $223 21 days 3/17/23
5544 N 84th Lane 4 2.5 3,610 $739,900 $730,000 $202 37 days 3/17/23
8019 W Gardenia Avenue 4 3 2,765 $619,990 $619,990 $224 44 days 3/17/23
7542 W Trails Drive 3 3.5 3,395 $951,000 $920,000 $270 59 days 3/17/23
4532 W Poinsettia Drive 4 2 1,953 $429,900 $424,000 $217 108 days 3/17/23
6772 W Morrow Drive 4 2.5 2,346 $499,900 $458,000 $195 261 days 3/17/23
4636 W Havasupai Drive 3 2 1,136 $374,000 $374,000 $329 41 days 3/16/23
4807 W Northern Avenue 4 2.5 1,656 $289,999 $285,000 $172 62 days 3/16/23
10219 W Pasadena Avenue 3 2 1,486 $356,000 $358,000 $240 216 days 3/16/23
20906 N 70th Avenue 3 2.5 1,731 $613,000 $595,000 $343 35 days 3/15/23
14249 N 50th Drive 3 2.5 1,618 $384,900 $370,000 $228 59 days 3/15/23
4846 W Desert Cove Avenue 3 2 1,518 $354,900 $345,000 $227 153 days 3/15/23
5705 N 43rd Drive 2 1.5 1,248 $235,000 $224,000 $179 181 days 3/15/23
7467 W Via Montoya Drive 4 2.5 1,997 $505,000 $485,000 $242 265 days 3/15/23
6479 W Matilda Lane 4 2 1,681 $435,000 $435,000 $258 39 days 3/14/23
4771 W Via Cynthia -- 3 2 1,401 $279,900 $270,000 $192 52 days 3/14/23
7718 N 84th Lane 6 3.5 4,354 $849,900 $875,000 $200 65 days 3/14/23
16412 N 49th Avenue 3 2 1,866 $445,000 $445,000 $238 248 days 3/14/23
6941 W Nicolet Avenue 3 2 1,249 $355,000 $355,000 $284 47 days 3/13/23
4810 W Harmont Drive 4 2 2,004 $439,000 $435,000 $217 231 days 3/10/23
24614 N 38th Drive 3 2 1,313 $415,000 $415,000 $316 21 days 3/9/23
6279 W Melinda Lane 3 2 2,240 $615,000 $605,000 $270 43 days 3/9/23
4123 W Park View Lane 4 2.5 2,982 $525,000 $498,000 $167 267 days 3/9/23
22417 N 64th Avenue 4 2.5 2,674 $785,000 $850,000 $317 35 days 3/8/23
20440 N 37th Drive 3 2 1,567 $425,000 $420,000 $268 81 days 3/8/23
4732 W Bloomfield Road 3 2 1,462 $382,000 $382,000 $261 191 days 3/8/23
7013 W Josac Street 3 1.75 1,780 $559,900 $525,000 $294 130 days 3/7/23
7221 W Crest Lane 4 2 1,833 $494,000 $494,000 $269 88 days 3/6/23
3726 W Camino Real -- 3 2 1,041 $335,000 $337,000 $323 42 days 3/3/23
6517 W West Wind Drive 3 2.5 1,694 $434,900 $425,000 $250 47 days 3/3/23
7241 W Union Hills Drive 4 4.5 2,324 $1,220,000 $1,200,000 $516 46 days 3/3/23
6325 W Del Mar Lane 3 2 1,478 $424,900 $412,500 $279 55 days 3/3/23
4744 W Morrow Drive 4 2 1,558 $419,000 $419,000 $268 78 days 3/3/23
Average: 3.3 2.2 1,889 $455,750 $442,660 $240 85 days
Viewing 1 - 50 of 1176
Viewing 1 - 50 of 1176

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.