Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 N 222nd Drive 4 3 2,267 $445,000 $196 1 day
2185 N Beverly Place 3 2 1,849 $530,000 $286 0 days
23841 W Chickasaw Street 4 3 2,676 $450,000 $168 1 day
21411 W Meadowbrook Avenue 3 2 1,804 $595,439 $330 1 day
22938 W Papago Street 3 2 2,062 $422,900 $205 5 days
5202 S 225th Avenue Unit 18 N/A 0 N/A $150,000 Unknown 1 day
24594 W Ashleigh Marie Street 3 2 1,585 $359,000 $226 30 days
20523 W Rosewood Lane 2 2.5 2,142 $734,900 $343 4 days
21209 W Beloat Road Unit H N/A 0 N/A $159,000 Unknown 2 days
4923 N 205th Glen 2 2.5 1,825 $699,000 $383 2 days
1135 S 223rd Drive 3 2 1,238 $335,000 $270 2 days
1523 S 223rd Drive 4 3 2,048 $430,000 $209 2 days
24267 W Gibson Lane W 5 3 2,041 $460,000 $225 6 days
22432 W Huntington Drive 3 2.5 2,315 $450,000 $194 3 days
11804 S 220th Lane 4 2.75 1,714 $500,000 $291 5 days
20747 W Alsap Road 3 2.5 2,327 $500,000 $214 6 days
20554 W Pasadena Avenue 3 3.5 3,341 $1,299,900 $389 3 days
18972 W Woodlands Avenue 4 2.5 1,915 $409,900 $214 3 days
21418 W Meadowbrook Avenue 4 3 2,650 $821,904 $310 3 days
21422 W Meadowbrook Avenue 3 2.5 2,493 $830,120 $332 3 days
814 E Centre Avenue 5 2.5 1,864 $389,997 $209 4 days
24184 W Pecan Road 4 3 1,912 $379,990 $198 4 days
20084 W Tonto Street 3 3 1,895 $420,000 $221 5 days
30918 W Mulberry Drive 4 2 1,712 $350,000 $204 3 days
20443 W Brittlewood Avenue 2 2 1,657 $525,000 $316 8 days
3332 S 256th Drive 3 2 1,774 $409,900 $231 3 days
20761 W Hillcrest Boulevard 2 2 1,775 $549,900 $309 10 days
20815 W Canyon Drive 2 2 2,125 $639,900 $301 33 days
78 N 226th Lane 4 3 2,267 $399,900 $176 4 days
26562 W Vista North Drive 3 2.5 2,519 $640,000 $254 8 days
20610 W Stone Hill Road 4 3 2,422 $589,900 $243 4 days
25985 W Tonopah Drive 5 4 4,067 $662,000 $162 4 days
21243 W Coronado Road 4 3.5 3,098 $520,000 $167 7 days
20345 N 273rd Avenue 2 2 2,092 $448,500 $214 10 days
24102 W Pecan Road 3 2 1,402 $339,990 $242 5 days
1985 S 245th Drive 4 3 2,079 $408,355 $196 5 days
24399 W Illini Street 3 2 1,318 $345,000 $261 5 days
23594 W Ripple Road 3 2 1,567 $360,000 $229 5 days
13XX N 315th Avenue N Unit - N/A 0 N/A $600,000 Unknown 27 days
5663 S 240th Lane 3 2 1,579 $364,990 $231 10 days
2745 N 217th Avenue 4 3.5 2,639 $799,900 $303 5 days
22165 W Shadow Drive 3 3 2,020 $439,000 $217 5 days
20306 W Turney Avenue 3 2 1,416 $539,396 $380 5 days
23377 W Fulton Street 4 2 1,604 $399,990 $249 5 days
5357 N 205th Drive 2 2.5 1,278 $399,000 $312 13 days
3723 S 233rd Lane 4 2 1,682 $414,990 $246 5 days
8595 S 257th Avenue 3 2 1,257 $350,000 $278 5 days
20494 W Minnezona Avenue 2 2 1,216 $430,000 $353 9 days
25789 W Globe Avenue 4 2 1,594 $355,000 $222 10 days
27055 W Marco Polo Road 3 3 2,332 $575,700 $246 18 days
Average: 3.5 2.0 2,140 $642,555 $250 126 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25973 W Matthew Drive 3 2 1,783 $469,900 $263 5 days
25312 W Park Avenue 3 2 2,110 $350,000 $165 8 days
27077 W Yukon Drive 2 2 1,612 $422,800 $262 23 days
20953 W Cora Vista 5 3.5 3,717 $769,000 $206 4 days
2114 S 241st Avenue 4 2.5 1,854 $350,000 $188 2 days
23007 W Cantilever Street 4 2 1,420 $355,000 $250 8 days
805 S 202nd Drive 5 3 2,719 $510,000 $187 4 days
23842 W Bowker Street 4 2 1,861 $360,000 $193 34 days
5527 S 225th Avenue 4 2.5 2,566 $1,175,000 $457 11 days
23845 W Mohave Street 3 2 2,085 $417,000 $200 15 days
25027 W Adams Street Unit - N/A 0 N/A $360,000 Unknown 5 days
27024 W Tonopah Drive 3 2 1,493 $335,000 $224 5 days
25598 W St Catherine Avenue 4 3 1,781 $359,850 $202 16 days
4533 S 236th Drive 3 2 1,320 $335,000 $253 18 days
717 E Roberts Avenue 3 2 1,309 $312,000 $238 1 day
25561 W Primrose Lane 4 2 1,980 $419,900 $212 19 days
30076 W Clarendon Avenue 4 2 2,095 $449,900 $214 19 days
528 S 222nd Lane 4 2 1,519 $366,000 $240 19 days
18948 N 259th Avenue 2 2 1,574 $476,000 $302 28 days
23881 W Desert Bloom Street 4 3 2,154 $369,000 $171 23 days
26613 W Quail Avenue 3 3.5 2,800 $760,000 $271 26 days
22360 W Solano Drive 3 2 1,238 $334,999 $270 23 days
2320 N 191st Avenue 3 3 2,067 $849,900 $411 30 days
25585 W Winslow Avenue W 3 2 1,868 $359,988 $192 24 days
20504 W Carver Road 3 2 1,569 $574,500 $366 22 days
20107 W Catalina Drive 4 3 2,604 $649,990 $249 11 days
23871 W Magnolia Drive 4 2 1,567 $350,000 $223 7 days
2549 S 243rd Drive 4 2 1,915 $384,990 $201 9 days
24114 W Flores Drive 4 2 1,605 $387,990 $241 17 days
24108 W Flores Drive 5 3 1,867 $405,990 $217 19 days
3509 N 308th Drive 5 3 2,597 $426,000 $164 34 days
24550 W Alta Vista Road 5 2.5 2,269 $430,900 $189 2 days
24532 W Hopi Street 3 2 1,585 $349,990 $220 9 days
24651 W Verlea Drive 3 2 1,808 $389,990 $215 13 days
24421 W Ripple Road 4 2 1,915 $384,990 $201 3 days
22845 W Cantilever Street 3 2 1,238 $334,900 $270 8 days
1819 S 230th Avenue 7 4 3,784 $549,888 $145 59 days
3681 S 233rd Lane 4 2 1,682 $409,990 $243 18 days
3695 S 233rd Lane 5 3 2,082 $434,990 $208 11 days
21570 W Hilton Avenue 5 3 1,861 $380,000 $204 30 days
16606 S 201st Drive 3 2 2,296 $375,000 $163 11 days
4689 N 212th Drive N 3 2 2,268 $729,000 $321 21 days
26223 W Wahalla Lane 3 2 1,494 $375,000 $251 32 days
30009 W Avalon Drive 3 2.5 3,011 $550,000 $182 25 days
30419 W Mckinley Street 3 2 1,885 $649,000 $344 33 days
21031 W Elm Way Court 3 2.5 1,984 $525,000 $264 32 days
18916 W Woodlands Avenue 4 2 2,001 $417,500 $208 23 days
1840 S 225th Avenue 5 3 3,689 $499,500 $135 21 days
6231 S 252nd Drive 3 2 1,317 $339,000 $257 31 days
24074 W Mohave Street 4 2 1,450 $392,935 $270 18 days
Average: 3.5 2.4 1,996 $520,325 $238 80 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 W Baseline Road 3 1 1,103 $220,000 $221,000 $200 2 days 9/14/24
20860 W Hamilton Street 3 2.5 2,219 $505,000 $510,000 $229 27 days 9/13/24
25610 W Allen Street 3 2 1,257 $340,000 $340,000 $270 41 days 9/13/24
23405 W Mohave Street 4 2.5 1,920 $375,000 $378,000 $196 60 days 9/13/24
119 4th Avenue E 3 1 1,088 $309,999 $297,145 $273 20 days 9/13/24
19624 W Jefferson Street 3 2 1,448 $350,000 $360,000 $248 39 days 9/13/24
24428 W Ripple Road 4 2 1,915 $387,990 $382,990 $199 51 days 9/13/24
24155 W Hess Avenue 3 2 1,680 $404,990 $399,990 $238 76 days 9/13/24
24899 W Dove Run Drive 4 2 1,643 $355,000 $340,000 $206 83 days 9/13/24
4666 N 204th Lane 2 2 1,216 $426,000 $415,000 $341 99 days 9/13/24
15038 S Tuthill Road 3 2 1,165 $350,000 $360,000 $309 113 days 9/13/24
30268 W Mitchell Avenue 4 2.5 3,120 $489,000 $475,000 $152 142 days 9/13/24
25315 W Bowker Street 4 3.5 2,712 $484,950 $479,000 $176 102 days 9/13/24
19555 W Jamestown Road 4 3 2,570 $497,995 $490,000 $190 123 days 9/13/24
27448 W Wahalla Lane 3 2.5 2,191 $490,000 $465,000 $212 183 days 9/13/24
24944 W Hess Lane 4 2 2,016 $475,000 $435,000 $215 10 days 9/12/24
19952 W Jefferson Street 3 2 1,612 $389,900 $389,900 $241 35 days 9/12/24
2103 N Marketside Avenue 4 2.5 1,825 $445,000 $440,000 $241 84 days 9/12/24
19620 W Cambridge Avenue 4 3 2,070 $449,995 $449,995 $217 160 days 9/12/24
20124 W Exeter Boulevard 3 2 1,940 $489,995 $494,995 $255 162 days 9/12/24
20859 W Western Drive 4 3.5 3,188 $809,000 $785,000 $246 189 days 9/12/24
1650 S 216th Avenue 3 2.5 1,896 $373,000 $373,000 $196 290 days 9/12/24
4718 N 206th Avenue 3 2.5 2,683 $750,000 $755,000 $281 491 days 9/12/24
70X N 293rd Avenue Unit 11 N/A 0 N/A $135,000 $123,000 Unknown 20 days 9/11/24
23612 W Bowker Street 4 2 1,569 $364,999 $365,000 $232 71 days 9/11/24
24410 W Atlanta Avenue 4 2.5 2,051 $367,000 $367,000 $178 64 days 9/11/24
412 E Eason Avenue 1 1 713 $170,000 $165,000 $231 46 days 9/11/24
19817 W Amelia Avenue 5 4.5 5,615 $1,795,000 $1,750,000 $311 84 days 9/11/24
6600 S Dean Road 4 2 1,400 $1,425,000 $1,100,000 $785 92 days 9/11/24
19530 W Cartwright Avenue 4 3 2,570 $514,995 $514,995 $200 7 days 9/10/24
3191 N Evergreen Street 3 3 2,230 $619,900 $619,900 $277 40 days 9/10/24
211 N 190th Drive 4 2 2,001 $399,999 $400,000 $199 59 days 9/10/24
3923 N 197th Avenue 4 4 3,166 $1,399,000 $1,393,000 $439 125 days 9/10/24
24756 W Jessica Lane 3 2 1,303 $340,000 $340,000 $260 18 days 9/9/24
26775 W Melinda Lane 2 2 1,380 $395,000 $395,000 $286 19 days 9/9/24
2493 N Heritage Street 4 2.5 1,791 $388,000 $358,000 $199 54 days 9/9/24
21394 W Palm Lane 3 2 1,613 $389,000 $389,000 $241 64 days 9/9/24
20713 W Fern Drive 2 2 1,882 $497,900 $490,000 $260 116 days 9/9/24
4506 N Golf Drive 3 2 1,903 $640,000 $640,000 $336 84 days 9/9/24
25155 W Romley Road 4 3 2,197 $399,990 $397,990 $181 127 days 9/9/24
25558 W Pioneer Street 5 3 2,485 $399,900 $399,900 $160 51 days 9/6/24
513 S 8th Street 3 2 1,127 $250,000 $240,000 $212 36 days 9/6/24
21191 W Holly Street 3 2 1,719 $409,900 $410,000 $238 61 days 9/6/24
25309 W Bowker Street 4 3 2,511 $452,950 $452,950 $180 39 days 9/6/24
3604 S 257th Avenue 3 2.5 2,258 $430,000 $430,000 $190 96 days 9/6/24
1489 S 219th Drive 4 2.5 1,902 $399,900 $399,000 $209 85 days 9/6/24
24266 W Hopi Street 3 2 1,560 $369,990 $369,990 $237 44 days 9/6/24
27238 W Potter Drive 2 2 1,853 $424,900 $415,000 $223 75 days 9/6/24
25307 S 195th Avenue 3 2 1,658 $374,890 $374,990 $226 42 days 9/6/24
20718 W White Rock Road Unit Lot 637 5 3 2,296 $524,900 $524,900 $228 106 days 9/6/24
Average: 3.4 2.3 2,015 $456,610 $450,771 $229 81 days
Viewing 1 - 50 of 1503
Viewing 1 - 50 of 1503

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.