Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24062 W Verlea Drive 4 2 1,775 $418,000 $235 0 days
23217 W Kimberly Drive 7 4 3,784 $525,000 $138 0 days
20809 W Palm Lane 4 2.5 2,065 $453,981 $219 0 days
20802 W Granada Road 5 3 2,325 $479,045 $206 0 days
19003 W Sheffer Avenue 4 3 2,088 $429,990 $205 0 days
30619 W Hopi Street 4 3 2,386 $579,900 $243 0 days
18982 W Sheffer Avenue 4 3 2,431 $434,990 $178 1 day
20995 W White Rock Road 3 2.5 1,926 $525,000 $272 1 day
22994 W Solano Drive 4 2 1,635 $365,000 $223 1 day
25935 W Vista North Drive 4 2 1,879 $365,000 $194 1 day
26792 W Ross Avenue 2 2 1,612 $415,000 $257 1 day
25006 W Hidalgo Drive 4 2 1,611 $345,000 $214 1 day
N West Of Miller Rd Road Unit #- N/A N/A N/A $299,000 Unknown 1 day
24060 W Ripple Road 3 2 1,601 $386,990 $241 1 day
6880 S Morning Dew Lane 3 2 1,749 $364,850 $208 1 day
24052 W Ripple Road 4 2 1,775 $388,990 $219 1 day
25062 W Dove Gap -- 4 2 1,460 $350,000 $239 1 day
34026 S 287th Avenue Unit #- N/A N/A N/A $180,000 Unknown 1 day
25215 W Park Avenue 4 2 1,668 $379,900 $227 2 days
20452 W Springfield Street 4 3.5 3,429 $799,900 $233 3 days
30199 W Crittenden Lane 5 3.5 3,548 $375,000 $105 2 days
22848 W Lasso Lane 2 2 1,815 $420,000 $231 2 days
3659 N 302nd Drive 5 4 4,071 $500,000 $122 29 days
21123 W Green Street 4 2.5 2,098 $494,900 $235 14 days
3928 N 294th Lane 4 2 1,918 $359,900 $187 2 days
29818 W Bellview Street 4 2 1,850 $495,000 $267 2 days
26182 W Potter Drive 5 4 4,067 $589,000 $144 4 days
26169 W Potter Drive 5 3.5 3,548 $479,800 $135 3 days
26766 W Yukon Drive 2 2 1,612 $434,900 $269 2 days
26058 W Yukon Drive 3 2 1,776 $295,000 $166 2 days
30925 W Columbus Avenue 4 2 1,712 $425,000 $248 2 days
1496 S 230th Drive 4 3 2,154 $367,500 $170 3 days
1658 N 214th Lane 5 3 3,024 $479,900 $158 2 days
29858 W Weldon Avenue 4 2 1,712 $389,000 $227 3 days
21078 N 267th Drive 2 2 1,595 $440,000 $275 3 days
593 S 310th Avenue 3 2 1,658 $399,990 $241 3 days
26437 W Ross Avenue 2 2 1,493 $424,700 $284 3 days
20584 N 260th Lane 3 2 1,776 $339,900 $191 4 days
21348 W Meadowbrook Avenue 5 4.5 4,160 $947,390 $227 3 days
20739 W Rattler Road 4 3.5 2,965 $1,174,651 $396 4 days
21401 W Mariposa Street 4 3 3,123 $988,208 $316 4 days
19047 W Adams Street 4 2 1,559 $369,990 $237 4 days
30413 W Verde Lane 4 2 1,599 $335,000 $209 4 days
18924 W Madison Street 5 3 2,237 $465,000 $207 7 days
20757 W Wolfberry Place 3 3 2,536 $650,000 $256 31 days
86XX S 230th- Parcel A Dr -- Unit #'-' N/A N/A N/A $190,000 Unknown 4 days
19958 W Badgett Lane 4 2 1,832 $406,290 $221 4 days
19930 W Badgett Lane 4 2 1,832 $392,990 $214 4 days
19907 W Badgett Lane 3 2 1,239 $385,790 $311 4 days
19915 W Badgett Lane 4 3 2,049 $435,290 $212 4 days
Average: 3.4 2.5 2,115 $579,262 $241 116 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30624 W Hopi Street 4 3 2,386 $579,900 $243 1 day
20624 W San Miguel Avenue 2 2.5 2,141 $724,990 $338 3 days
19045 W Sheffer Avenue 4 3 2,431 $434,990 $178 4 days
24587 W Pima Street 3 2 1,290 $299,990 $232 5 days
24579 Pima -- 4 2 1,741 $328,990 $188 5 days
25648 W Dunlap Road 4 2 1,598 $355,000 $222 5 days
24596 Pima Street 3 2 1,291 $299,990 $232 5 days
22006 W Eagle Mountain Road 3 2 1,680 $379,947 $226 5 days
24604 Pima Street 4 2 1,741 $327,990 $188 5 days
21725 N 261st Avenue 2 2 1,115 $329,950 $295 8 days
20463 W Kino Avenue 2 2 1,376 $439,900 $319 5 days
1827 S 237th Drive 3 2 1,889 $310,000 $164 9 days
25964 W Quail Avenue 4 3 2,348 $400,000 $170 6 days
3850 N 297th Lane 4 2 1,712 $355,000 $207 8 days
2487 N Delaney Drive 3 2 2,170 $529,900 $244 8 days
25180 W Maldonado Drive 3 2 1,581 $344,900 $218 13 days
20982 W Maiden Lane 3 2.5 1,926 $455,000 $236 17 days
23592 W Chipman Road 4 2.5 1,856 $315,000 $169 9 days
22864 W Solano Drive 3 2 1,096 $310,000 $282 17 days
1572 S 218th Lane 4 3 2,469 $365,000 $147 10 days
24236 W Desert Bloom Street 4 2.5 2,170 $375,000 $172 10 days
20945 W College Drive 3 3.5 2,316 $849,000 $366 10 days
22326 W Lasso Lane 4 3 2,267 $369,900 $163 11 days
19041 W Adams Street 4 2 2,002 $399,990 $199 13 days
24569 W Whyman Avenue 4 2 1,971 $384,995 $195 15 days
W Euclid Avenue N/A N/A N/A $154,900 Unknown 15 days
21358 N 270th Avenue 2 2 1,526 $329,990 $216 15 days
3116 N Amber Drive 4 2 2,094 $387,000 $184 15 days
2223 N 201st Avenue 5 2 1,632 $465,000 $284 16 days
20745 W Sentinel Drive 4 2.5 2,600 $599,900 $230 19 days
19833 W Blue Horizons Court 3 2.5 2,323 $510,000 $219 16 days
19816 W Winslow Avenue Unit #- N/A N/A N/A $190,000 Unknown 16 days
25595 W Winston Drive 4 2 1,768 $390,000 $220 17 days
22004 W Solano Drive 3 2 1,238 $329,900 $266 17 days
3502 N 300th Drive 3 2 1,458 $325,000 $222 19 days
809 E Roosevelt Avenue 3 1 1,008 $285,000 $282 18 days
21359 W Alvarado Road 4 2 1,596 $399,900 $250 23 days
30306 W Mitchell Avenue 4 2.5 3,120 $420,000 $134 18 days
22584 W Gardenia Drive 2 2 1,382 $315,000 $227 18 days
202 N 188th Drive 4 2 2,002 $399,990 $199 19 days
25399 W La Mont Avenue W 4 3 2,483 $284,500 $114 19 days
25819 W Coles Road 3 2 1,540 $349,900 $227 19 days
22780 W Papago Street 2 2 1,051 $279,900 $266 19 days
29360 W Mitchell Avenue 3 2 2,125 $380,000 $178 20 days
4014 S 244th Lane 4 2 1,612 $363,980 $225 21 days
24365 W Jones Avenue 3 2 1,368 $353,890 $258 22 days
25422 W Maldonado Court 3 2 1,838 $329,900 $179 22 days
13312 S 210th Ave Avenue 4 3 1,958 $549,999 $280 22 days
25438 W Ellis Drive 3 2 1,553 $335,000 $215 23 days
25577 W Nancy Lane 5 3 3,617 $534,999 $147 36 days
Average: 3.4 2.3 1,988 $472,874 $230 114 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
606 N Date Circle 6 3 2,639 $499,990 $495,000 $187 41 days 3/24/23
22188 W Tonto Street 3 2 1,238 $329,900 $329,900 $266 41 days 3/24/23
3222 N 198th Drive 4 2 2,304 $639,900 $585,000 $253 111 days 3/24/23
21398 W Mule Deer Way 4 3.5 4,893 $859,000 $846,000 $172 166 days 3/24/23
25801 W Winston Drive 3 2 1,540 $332,900 $328,000 $212 125 days 3/23/23
24597 W Whyman Avenue 4 3 2,476 $424,995 $405,000 $163 189 days 3/23/23
6514 S 258th Drive 3 2 1,574 $319,000 $316,000 $200 60 days 3/22/23
23842 W Ripple Road 4 2.5 1,855 $349,900 $349,900 $188 57 days 3/22/23
25775 W Winston Drive 3 2 1,540 $331,900 $331,900 $215 132 days 3/22/23
1367 S 232nd Avenue 4 3 2,469 $399,900 $396,000 $160 171 days 3/22/23
2379 N Riley Road 4 3.5 2,933 $495,000 $495,000 $168 261 days 3/22/23
20758 W Wolfberry Place 2 2.5 2,548 $669,000 $630,500 $247 107 days 3/21/23
21353 W Mule Deer Way 3 2.5 3,390 $799,900 $799,900 $235 54 days 3/20/23
23126 W Shadow Drive 3 2 1,875 $375,000 $375,000 $200 44 days 3/20/23
4709 N 206th Lane 2 2 2,094 $549,900 $555,000 $265 170 days 3/20/23
5628 S 240th Drive 4 2 1,569 $375,000 $370,000 $235 198 days 3/20/23
23755 W Bowker Street 4 2 1,569 $330,000 $330,000 $210 46 days 3/17/23
20533 W Mariposa Street 3 2 2,236 $599,990 $575,000 $257 226 days 3/17/23
25921 W Via Del Sol Drive 2 2 1,244 $320,000 $310,000 $249 233 days 3/17/23
26753 W Ross Avenue 2 2 1,819 $439,000 $437,000 $240 120 days 3/16/23
24008 W Antelope Trail 3 2 1,298 $175,000 $175,000 $134 11 days 3/15/23
23843 W Wier Avenue 5 3 2,220 $419,900 $420,000 $189 61 days 3/15/23
23951 W Tonto Street 5 3 2,643 $429,500 $427,500 $161 103 days 3/15/23
2040 N 210th Avenue 3 2 1,660 $468,900 $468,990 $282 143 days 3/15/23
4795 N Grandview Drive 2 2 2,329 $724,900 $730,000 $313 276 days 3/15/23
3198 N 302nd Court 3 2 1,372 $320,000 $320,000 $233 40 days 3/14/23
20402 W Shadow Street 4 3.5 2,739 $599,900 $552,500 $201 175 days 3/10/23
213 5th Avenue W 4 2 1,300 $310,000 $315,000 $242 215 days 3/10/23
21078 N 267th Drive 2 2 1,595 $421,900 $425,000 $266 19 days 3/9/23
30265 W Catalina Drive 4 2 1,712 $353,000 $335,000 $195 183 days 3/8/23
2084 N 214th Drive 4 2.5 2,908 $449,000 $423,000 $145 236 days 3/8/23
20408 W Brittlewood Avenue 2 2 1,657 $489,000 $489,000 $295 58 days 3/6/23
24658 W Flores Drive 3 2 1,808 $354,990 $342,990 $189 67 days 3/6/23
27638 W Yukon Drive 3 2.5 2,736 $545,990 $544,615 $199 79 days 3/6/23
20410 N Wagner Wash Drive 2 2.5 2,556 $500,990 $476,090 $186 125 days 3/6/23
20693 W Valley View Drive 3 3 2,236 $538,500 $538,500 $240 165 days 3/6/23
29994 W Freda Lane 3 2 2,035 $349,950 $345,000 $169 145 days 3/6/23
20524 W Crescent Drive 6 4 4,491 $799,000 $810,000 $180 277 days 3/6/23
25744 W Winston Drive 3 2 1,540 $325,000 $319,000 $207 51 days 3/3/23
29739 W Whitton Avenue 3 2 1,610 $330,000 $330,000 $204 48 days 3/3/23
21716 W Narramore Road 3 2 1,792 $440,000 $450,000 $251 112 days 3/3/23
20307 W Rock Wren Road 4 2 2,100 $530,000 $490,000 $233 209 days 3/3/23
24135 W Hadley Street 4 2 2,234 $411,000 $395,000 $176 230 days 3/3/23
23183 W Moonlight Path 2 2 1,546 $352,000 $345,000 $223 237 days 3/2/23
21902 W Ripple Road 3 2 1,800 $450,000 $450,000 $250 22 days 3/1/23
20170 N 269th Lane 2 1.75 1,375 $400,000 $405,000 $294 69 days 3/1/23
23846 W Chambers Street 4 2 1,861 $395,000 $373,000 $200 52 days 3/1/23
23637 W Hopi Street 3 2 1,889 $375,000 $370,000 $195 89 days 3/1/23
3061 N 309th Drive 4 3 2,550 $425,000 $400,000 $156 204 days 3/1/23
25846 W Dunlap Road 3 2 1,394 $345,000 $320,000 $229 31 days 2/28/23
Average: 3.5 2.4 1,993 $434,091 $424,317 $220 105 days
Viewing 1 - 50 of 1028
Viewing 1 - 50 of 1028

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.