Sign up to stay up to date on the Avondale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11412 W Olive Drive 3 2 1,522 $355,000 $233 0 days
10223 W Sheridan Street 5 3 2,300 $950,000 $413 1 day
12763 W Verde Lane 4 2 2,446 $489,000 $199 2 days
11433 W Piccadilly Road 4 3 2,306 $500,000 $216 2 days
10993 W Pierce Street 4 2.5 2,473 $518,900 $209 2 days
12322 W Florence Street 3 2 1,394 $350,000 $251 2 days
12115 W Marguerite Avenue 3 2 1,985 $504,990 $254 3 days
10941 W Bermuda Drive 5 3 2,869 $585,000 $203 4 days
12008 W Levi Drive 4 3 2,025 $451,990 $223 4 days
10419 W Catalina Drive 5 3 2,802 $849,000 $302 22 days
12126 W Luxton Lane 3 3 1,952 $499,000 $255 4 days
12204 W Luxton Lane 4 3 1,970 $499,000 $253 4 days
106 W Kinderman Drive 4 2 1,377 $327,500 $237 6 days
11417 W Orange Blossom Lane 4 2.5 2,257 $515,000 $228 8 days
272 S Eliseo Felix Jr Way 3 2.5 1,570 $330,000 $210 8 days
3125 N 130th Avenue 3 2.5 1,860 $425,000 $228 9 days
12025 W Cypress Street 4 2 2,169 $449,000 $207 9 days
12521 W Sherman Street 3 2 1,475 $399,000 $270 10 days
11225 W Bermuda Drive 3 2 2,004 $425,000 $212 9 days
12122 W Luxton Lane 4 3 2,352 $509,000 $216 9 days
12549 W Cambridge Avenue 3 2 1,716 $370,000 $215 11 days
11029 W Lincoln Street 5 3 2,370 $529,995 $223 10 days
2710 N 109th Avenue 4 2 1,957 $469,950 $240 10 days
11906 W Washington Street 5 3 2,802 $599,999 $214 11 days
4470 S 127th Lane 4 3.5 2,942 $570,900 $194 11 days
614 S 119th Avenue 3 2 1,857 $515,000 $277 15 days
4466 S 127th Lane 3 2 1,704 $401,900 $235 11 days
12629 W Cambridge Avenue 4 2.5 2,074 $425,000 $204 12 days
5708 S 128th Drive Unit #-- N/A N/A N/A $199,000 Unknown 12 days
11581 W Monte Vista Road 4 2 1,673 $399,900 $239 13 days
10402 W Sunflower Place 3 2 2,059 $393,900 $191 15 days
E Brooke Place Unit #30 N/A N/A N/A $125,000 Unknown 16 days
11606 W Levi Drive 3 2 1,987 $469,900 $236 17 days
11304 W Primrose Drive 5 3 3,290 $555,999 $168 24 days
12438 W Monte Vista Road 4 2.5 2,963 $645,000 $217 17 days
11979 W Taylor Street 4 2.5 2,490 $400,000 $160 17 days
12006 W Overlin Lane 4 2 2,309 $535,900 $232 18 days
13817 W Earll Drive 5 3 3,626 $695,000 $191 18 days
11005 W Harrison Street 4 2.5 2,720 $499,961 $183 19 days
960 N 110th Avenue 3 2 1,876 $460,522 $245 19 days
952 N 110th Avenue 4 3.5 2,174 $499,925 $229 19 days
805 N 109th Drive 3 2 1,876 $444,174 $236 19 days
12549 W Winslow Avenue 4 3 3,395 $449,900 $132 21 days
12550 W Palm Lane 3 2 1,578 $449,000 $284 22 days
605 S 122nd Avenue 4 2 2,068 $425,000 $205 22 days
10909 W Lewis Avenue 4 2 1,450 $399,999 $275 34 days
12310 W Elwood Street 3 2 1,798 $437,000 $243 23 days
12318 W Elwood Street 3 2 1,718 $437,000 $254 23 days
12324 W Elwood Street 3 2 1,718 $437,000 $254 23 days
12372 W Meadowbrook Avenue 5 3 3,277 $550,000 $167 24 days
Average: 3.7 2.4 2,424 $703,699 $231 77 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10750 W Cottonwood Lane 2 2 1,617 $320,000 $197 4 days
10818 W Tonto Street 4 3 2,090 $424,995 $203 6 days
610 S 117th Drive 4 2.5 2,317 $480,000 $207 7 days
10902 W Flanagan Street 3 1 1,061 $335,000 $315 8 days
11294 W Del Rio Lane 4 2.5 1,741 $369,900 $212 8 days
11334 W Crimson Lane 5 3 3,290 $514,900 $156 8 days
2555 N 123rd Drive 3 2 1,642 $426,900 $259 9 days
11003 W Hopi Street 4 3 2,024 $478,000 $236 10 days
10912 W Sieno Place 6 3 3,561 $685,000 $192 11 days
11241 W Mohave Street 4 2 1,200 $299,900 $249 11 days
10926 W Citrus Grove Way 3 2 1,997 $420,000 $210 26 days
11602 W Virginia Avenue 3 2 2,155 $420,000 $194 16 days
1117 S Central Avenue 2 1 800 $260,000 $325 16 days
2718 S 108th Drive 4 2 1,473 $360,000 $244 20 days
11806 W Joblanca Road 4 2 1,679 $399,900 $238 45 days
11955 W Levi Drive 4 2 1,787 $401,990 $224 17 days
1713 S 116th Lane 3 2.5 1,953 $410,000 $209 18 days
12749 W Sheridan Street 4 2 2,335 $530,000 $226 24 days
902 E Whyman Avenue 3 2 1,481 $300,000 $202 32 days
12156 W Mountain View Drive 3 2 1,855 $389,900 $210 45 days
11113 W Sunflower Place 4 2 2,287 $499,900 $218 23 days
2114 N 120th Drive 5 4 3,246 $520,000 $160 27 days
501 S 119th Avenue 3 2 1,857 $469,900 $253 23 days
13507 W Merrell Street 6 3.5 4,014 $750,000 $186 25 days
12411 W Edgemont Avenue 4 2 1,642 $425,000 $258 26 days
518 S 126th Avenue 4 2 1,678 $368,900 $219 38 days
11209 W Holly Street 3 2 1,141 $348,000 $304 27 days
3010 N Carnation Lane 4 2 2,253 $487,000 $216 38 days
1441 S 120th Lane 4 2.5 1,534 $349,900 $228 33 days
11334 W Rosewood Drive 5 2.5 3,290 $584,000 $177 30 days
10969 W King Street 4 2.5 2,473 $515,000 $208 30 days
970 E Corrall Street 4 2.5 2,387 $399,000 $167 33 days
12733 W Monte Vista Road 3 2.5 2,494 $415,000 $166 32 days
11033 W Buchanan Street 4 3.5 2,830 $574,995 $203 35 days
11947 W Levi Drive 4 2 1,613 $380,990 $236 35 days
1216 S 120th Lane 4 2.5 1,534 $373,999 $243 37 days
11429 W Piccadilly Road 3 2 1,617 $390,500 $241 41 days
11529 W Cottonwood Lane 3 2 1,500 $375,000 $250 37 days
11622 W Virginia Avenue 3 2 2,155 $425,000 $197 39 days
914 S 108th Avenue 3 2 1,820 $509,995 $280 39 days
10813 W Tonto Street 3 2 1,860 $444,995 $239 39 days
11959 W Levi Drive 4 2 1,856 $406,990 $219 39 days
3401 N 129th Avenue 3 2 1,437 $379,900 $264 40 days
10534 W Roanoke Avenue 4 2 1,664 $370,000 $222 40 days
3309 N Garden Lane 5 3 2,803 $519,999 $185 40 days
126 S 6th Street 2 1 800 $285,000 $356 46 days
11963 W Cocopah Street 5 2.5 2,235 $410,000 $183 41 days
12621 W Fairmount Avenue 4 2.5 2,093 $309,900 $148 43 days
12733 W Avalon Drive 4 3 2,552 $460,000 $180 43 days
2017 N 125th Avenue 5 3 3,751 $577,220 $153 43 days
Average: 3.7 2.4 1,998 $427,146 $221 108 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 N 113th Avenue 6 3.5 2,895 $515,000 $522,000 $180 109 days 3/22/23
11113 W Windsor Avenue 4 2 1,823 $440,000 $420,000 $230 51 days 3/21/23
10951 W 3rd Street 3 2 1,682 $339,000 $339,000 $201 166 days 3/20/23
1 N 122nd Avenue 4 3 2,650 $509,000 $508,000 $191 158 days 3/17/23
3240 S 125th Avenue Unit #E N/A N/A N/A $130,000 $130,000 Unknown 7 days 3/15/23
947 E Agua Fria Lane 3 2.5 1,570 $329,998 $340,000 $216 36 days 3/14/23
238 S 126th Avenue 4 3 1,914 $408,000 $400,000 $208 260 days 3/10/23
10513 W Wilshire Drive 3 2 1,895 $430,000 $425,000 $224 147 days 3/3/23
3729 N Copenhagen Drive 4 3 2,205 $394,900 $375,000 $170 92 days 3/2/23
11424 W Ashland Way 2 2 1,941 $390,000 $360,000 $185 159 days 3/2/23
328 S 120th Avenue 4 2 1,669 $369,072 $378,000 $226 46 days 2/28/23
12167 W Yuma Street 4 3 2,235 $399,000 $380,000 $170 227 days 2/28/23
3418 N 126th Lane 3 2.5 1,922 $379,900 $370,000 $192 34 days 2/27/23
11548 W Cottonwood Lane 3 2 1,632 $425,000 $410,000 $251 44 days 2/27/23
11022 W Sheridan Street 3 2 1,450 $379,000 $373,000 $257 60 days 2/27/23
12549 W Windsor Avenue 3 2 1,290 $369,000 $360,000 $279 128 days 2/27/23
10766 W Edgemont Avenue 3 2 1,493 $359,000 $345,000 $231 153 days 2/27/23
12345 W Rio Vista Lane 3 2 1,230 $349,000 $350,000 $284 34 days 2/24/23
11934 W Madison Street 4 2 1,821 $389,900 $397,000 $218 69 days 2/24/23
2015 N 123rd Drive 4 2 2,494 $450,000 $425,000 $170 70 days 2/24/23
12821 W Weldon Avenue 5 3 2,238 $450,000 $445,000 $198 100 days 2/24/23
3230 N 126th Drive 3 2.5 2,405 $407,000 $400,000 $166 123 days 2/24/23
12509 W Monroe Street 4 2.5 2,111 $395,000 $395,000 $187 128 days 2/24/23
11707 W Marguerite Avenue 4 3.5 3,054 $814,791 $750,000 $245 134 days 2/24/23
11755 W Hopi Street 4 2.5 2,035 $410,000 $400,000 $196 161 days 2/24/23
10911 W Cambridge Avenue 3 2 1,450 $374,000 $374,000 $257 238 days 2/24/23
12734 W Earll Drive 3 2 1,596 $375,000 $365,000 $228 40 days 2/23/23
3233 N 126th Lane 3 3 2,138 $361,800 $371,000 $173 62 days 2/23/23
106 N 7th Street 3 1 816 $259,000 $190,000 $232 156 days 2/22/23
11421 W Cocopah Street 4 2.5 1,653 $375,000 $295,000 $178 73 days 2/21/23
3015 N 106th Drive 4 2.5 2,538 $660,000 $620,000 $244 195 days 2/21/23
11931 W Wier Avenue 4 3 1,879 $412,068 $412,068 $219 187 days 2/21/23
4620 S 122nd Drive 4 2.5 2,142 $514,990 $497,990 $232 283 days 2/21/23
12567 W Fairmount Avenue 3 2 1,327 $365,000 $365,000 $275 36 days 2/17/23
11406 W Citrus Grove Way 4 3 2,400 $450,000 $405,000 $168 64 days 2/17/23
10970 W Fillmore Street 4 2.5 2,572 $550,000 $540,000 $209 97 days 2/17/23
12838 W La Reata Avenue 4 2.5 2,232 $389,000 $370,000 $165 132 days 2/17/23
2801 N 106th Lane 3 2 1,664 $414,900 $396,000 $237 184 days 2/17/23
119 N 109th Avenue 3 2 2,176 $414,900 $414,900 $190 224 days 2/17/23
11610 W Washington Street 4 2 1,821 $399,000 $380,000 $208 40 days 2/16/23
11745 W Flanagan Street 4 3 2,379 $385,000 $390,000 $163 104 days 2/16/23
105 S 115th Drive 4 2 1,821 $435,000 $415,000 $227 82 days 2/16/23
12024 W Levi Drive 4 2 1,853 $399,990 $399,990 $215 62 days 2/15/23
12116 W Wier Avenue 4 2 1,788 $409,990 $409,990 $229 87 days 2/15/23
10448 W Granada Road 5 2.5 2,261 $488,500 $488,000 $215 191 days 2/15/23
2709 N 115th Lane 5 2 2,155 $450,000 $450,000 $208 32 days 2/14/23
10766 W 2nd Street 3 2 1,631 $374,900 $370,000 $226 101 days 2/14/23
814 S 109th Avenue 4 3 2,090 $429,995 $429,995 $205 94 days 2/14/23
10314 W Edgemont Drive 4 2.5 2,776 $419,900 $420,000 $151 94 days 2/14/23
12143 W Marguerite Avenue 3 2 1,996 $485,990 $475,990 $238 119 days 2/14/23
Average: 3.6 2.4 1,968 $424,132 $414,671 $217 99 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.